Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +360 | 1617 | 1627 | +10 | Dunlop, Glenn (B1) | 1W:465-289:B11 | B2 |
2 | 3.0-0.0 | +332 | 1595 | 1608 | +13 | Lancashire, Michael (B2) | 2W:526-273:B8 | B1 |
3 | 3.0-0.0 | +239 | 1487 | 1504 | +17 | Hollington, Sam (B7) | 1W:409-319:B15 | B18 |
4 | 3.0-0.0 | +83 | 1331 | 1387 | +56 | Lobo, Yvonne (B18) | 1W:387-339:B25 | B7 |
5 | 2.0-1.0 | +210 | 1400 | 1407 | +7 | Megannety, Brenda (B13) | 2L:353-416:B4 | B5 |
6 | 2.0-1.0 | +190 | 1596 | 1589 | -7 | Scheiten, Jerry (B3) | 1W:450-270:B9 | B4 |
7 | 2.0-1.0 | +131 | 1320 | 1321 | +1 | Hubble, Amanda (B20) | 1L:409-443:B21 | B19 |
8 | 2.0-1.0 | +110 | 1499 | 1496 | -3 | Kessler, Lisa (B6) | 2L:392-448:B12 | B27 |
9 | 2.0-1.0 | +98 | 1241 | 1279 | +38 | Charach, Richard (B27) | 1W:404-350:B16 | B6 |
10 | 2.0-1.0 | +38 | 1505 | 1504 | -1 | Cullman, Roger (B5) | 2W:389-361:B10 | B13 |
11 | 2.0-1.0 | +31 | 1321 | 1338 | +17 | Lam, Ben (B19) | 1W:481-359:B24 | B20 |
12 | 2.0-1.0 | +9 | 1517 | 1513 | -4 | Brown, Ross (B4) | 1W:416-353:B13 | B3 |
13 | 2.0-1.0 | +4 | 1309 | 1328 | +19 | Ross, Don (B22) | 2W:441-412:B23 | B21 |
14 | 2.0-1.0 | -12 | 1319 | 1324 | +5 | Williams, Stan (B21) | 2W:443-409:B20 | B22 |
15 | 1.5-1.5 | +5 | 1224 | 1246 | +22 | Miransky, Anna (B29) | 1T:405-405:B14 | B10 |
16 | 1.0-2.0 | +54 | 1446 | 1431 | -15 | Bigall, Vera (B10) | 1L:361-389:B5 | B29 |
17 | 1.0-2.0 | +10 | 1404 | 1391 | -13 | Stalnaker, Austin (B12) | 1W:448-392:B6 | B11 |
18 | 1.0-2.0 | -12 | 1253 | 1242 | -11 | Schlechter, Hilda (B26) | bye | B28 |
19 | 1.0-2.0 | -80 | 1348 | 1343 | -5 | Edwards, Su (B17) | 1L:378-405:B28 | B15 |
20 | 1.0-2.0 | -85 | 1452 | 1438 | -14 | Bowman, Joseph (B9) | 2L:270-450:B3 | B8 |
21 | 1.0-2.0 | -124 | 1279 | 1279 | +0 | Palazzo, Mad (B23) | 1L:412-441:B22 | B16 |
22 | 1.0-2.0 | -140 | 1406 | 1395 | -11 | Akomanyi, Curtis (B11) | 2L:289-465:B1 | B12 |
22 | 1.0-2.0 | -140 | 1235 | 1241 | +6 | Simpson, Fraser (B28) | 2W:405-378:B17 | B26 |
24 | 1.0-2.0 | -167 | 1471 | 1456 | -15 | Fernandes, Maria (B8) | 1L:273-526:B2 | B9 |
25 | 1.0-2.0 | -196 | 1361 | 1350 | -11 | Rackham, Anita (B15) | 2L:319-409:B7 | B17 |
26 | 1.0-2.0 | -203 | 1356 | 1352 | -4 | Fall, Nicholas (B16) | 2L:350-404:B27 | B23 |
27 | 0.5-2.5 | -170 | 1387 | 1371 | -16 | Fernando, Priya (B14) | 2T:405-405:B29 | B25 |
28 | 0.0-3.0 | -175 | 1256 | 1240 | -16 | Lashley, Sid (B25) | 2L:339-387:B18 | B14 |
29 | 0.0-3.0 | -250 | 1268 | 1249 | -19 | Hardie, Garth (B24) | 2L:359-481:B19 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.