Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
12 | 299 | 277 | Kessler, Lisa (B6) | Hardie, Garth (B24) |
4 | 333 | 330 | Brown, Ross (B4) | Scheiten, Jerry (B3) |
9 | 338 | 336 | Schlechter, Hilda (B26) | Miransky, Anna (B29) |
12 | 339 | 306 | Fernando, Priya (B14) | Stalnaker, Austin (B12) |
10 | 348 | 326 | Lancashire, Michael (B2) | Akomanyi, Curtis (B11) |
8 | 348 | 338 | Cullman, Roger (B5) | Fernando, Priya (B14) |
10 | 349 | 334 | Stalnaker, Austin (B12) | Edwards, Su (B17) |
11 | 350 | 344 | Williams, Stan (B21) | Edwards, Su (B17) |
6 | 352 | 325 | Bigall, Vera (B10) | Stalnaker, Austin (B12) |
4 | 353 | 324 | Hubble, Amanda (B20) | Lam, Ben (B19) |
1 | 356 | 348 | Brown, Ross (B4) | Hardie, Garth (B24) |
4 | 357 | 304 | Fall, Nicholas (B16) | Palazzo, Mad (B23) |
9 | 359 | 335 | Charach, Richard (B27) | Lancashire, Michael (B2) |
7 | 360 | 320 | Cullman, Roger (B5) | Palazzo, Mad (B23) |
1 | 360 | 328 | Edwards, Su (B17) | Akomanyi, Curtis (B11) |
4 | 362 | 301 | Rackham, Anita (B15) | Edwards, Su (B17) |
5 | 363 | 358 | Lobo, Yvonne (B18) | Dunlop, Glenn (B1) |
12 | 363 | 347 | Ross, Don (B22) | Edwards, Su (B17) |
7 | 364 | 290 | Fernando, Priya (B14) | Edwards, Su (B17) |
12 | 364 | 346 | Rackham, Anita (B15) | Akomanyi, Curtis (B11) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.