Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
11 | 554 | 289 | Lobo, Yvonne (B18) | Schlechter, Hilda (B26) |
1 | 532 | 366 | Bowman, Joseph (B9) | Fall, Nicholas (B16) |
3 | 526 | 273 | Lancashire, Michael (B2) | Fernandes, Maria (B8) |
10 | 521 | 354 | Bigall, Vera (B10) | Ross, Don (B22) |
11 | 520 | 328 | Hubble, Amanda (B20) | Charach, Richard (B27) |
10 | 510 | 402 | Brown, Ross (B4) | Fernandes, Maria (B8) |
7 | 499 | 433 | Hubble, Amanda (B20) | Lobo, Yvonne (B18) |
7 | 490 | 255 | Kessler, Lisa (B6) | Schlechter, Hilda (B26) |
12 | 489 | 326 | Schlechter, Hilda (B26) | Charach, Richard (B27) |
10 | 488 | 372 | Dunlop, Glenn (B1) | Hubble, Amanda (B20) |
1 | 488 | 350 | Kessler, Lisa (B6) | Palazzo, Mad (B23) |
1 | 487 | 334 | Megannety, Brenda (B13) | Lam, Ben (B19) |
8 | 483 | 384 | Fernandes, Maria (B8) | Lam, Ben (B19) |
5 | 482 | 428 | Hubble, Amanda (B20) | Scheiten, Jerry (B3) |
3 | 481 | 359 | Lam, Ben (B19) | Hardie, Garth (B24) |
12 | 478 | 392 | Simpson, Fraser (B28) | Williams, Stan (B21) |
6 | 477 | 366 | Lancashire, Michael (B2) | Lobo, Yvonne (B18) |
12 | 476 | 337 | Lancashire, Michael (B2) | Lashley, Sid (B25) |
8 | 475 | 321 | Fall, Nicholas (B16) | Ross, Don (B22) |
6 | 473 | 327 | Akomanyi, Curtis (B11) | Cullman, Roger (B5) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.