Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 433 | 468 | Rackham, Anita (B15) | Lashley, Sid (B25) |
7 | 433 | 499 | Lobo, Yvonne (B18) | Hubble, Amanda (B20) |
1 | 431 | 449 | Bigall, Vera (B10) | Lobo, Yvonne (B18) |
5 | 428 | 482 | Scheiten, Jerry (B3) | Hubble, Amanda (B20) |
1 | 418 | 445 | Charach, Richard (B27) | Scheiten, Jerry (B3) |
4 | 416 | 456 | Fernando, Priya (B14) | Lashley, Sid (B25) |
3 | 412 | 441 | Palazzo, Mad (B23) | Ross, Don (B22) |
3 | 409 | 443 | Hubble, Amanda (B20) | Williams, Stan (B21) |
6 | 406 | 413 | Williams, Stan (B21) | Fall, Nicholas (B16) |
4 | 404 | 409 | Williams, Stan (B21) | Ross, Don (B22) |
10 | 402 | 510 | Fernandes, Maria (B8) | Brown, Ross (B4) |
1 | 401 | 420 | Miransky, Anna (B29) | Lancashire, Michael (B2) |
5 | 400 | 405 | Brown, Ross (B4) | Kessler, Lisa (B6) |
6 | 400 | 436 | Hollington, Sam (B7) | Ross, Don (B22) |
8 | 399 | 407 | Lancashire, Michael (B2) | Schlechter, Hilda (B26) |
12 | 397 | 443 | Dunlop, Glenn (B1) | Hollington, Sam (B7) |
6 | 397 | 446 | Hubble, Amanda (B20) | Brown, Ross (B4) |
5 | 393 | 409 | Rackham, Anita (B15) | Bowman, Joseph (B9) |
1 | 393 | 420 | Lashley, Sid (B25) | Cullman, Roger (B5) |
3 | 392 | 448 | Kessler, Lisa (B6) | Stalnaker, Austin (B12) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.