Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 421.18 | 8.0- 4.0 | +408 | Hubble, Amanda (B20) |
2 | 414.83 | 9.0- 3.0 | +387 | Lobo, Yvonne (B18) |
3 | 409.17 | 7.0- 5.0 | +463 | Scheiten, Jerry (B3) |
4 | 407.92 | 8.0- 4.0 | +689 | Dunlop, Glenn (B1) |
5 | 400.00 | 6.0- 6.0 | +425 | Lancashire, Michael (B2) |
6 | 395.92 | 10.0- 2.0 | +324 | Hollington, Sam (B7) |
7 | 395.17 | 6.0- 6.0 | +261 | Bigall, Vera (B10) |
8 | 392.42 | 8.0- 4.0 | +213 | Brown, Ross (B4) |
9 | 391.08 | 6.0- 6.0 | -161 | Fernandes, Maria (B8) |
10 | 389.64 | 5.0- 7.0 | -214 | Lashley, Sid (B25) |
11 | 388.83 | 8.0- 4.0 | +338 | Kessler, Lisa (B6) |
12 | 384.00 | 5.0- 7.0 | +302 | Megannety, Brenda (B13) |
13 | 383.17 | 7.0- 5.0 | +78 | Bowman, Joseph (B9) |
14 | 380.36 | 8.0- 4.0 | +54 | Schlechter, Hilda (B26) |
15 | 377.67 | 6.5- 5.5 | +67 | Miransky, Anna (B29) |
16 | 375.33 | 6.0- 6.0 | -71 | Fall, Nicholas (B16) |
17 | 373.08 | 5.0- 7.0 | -92 | Lam, Ben (B19) |
18 | 372.45 | 6.0- 6.0 | -498 | Ross, Don (B22) |
19 | 372.42 | 6.0- 6.0 | -182 | Charach, Richard (B27) |
20 | 367.45 | 5.0- 7.0 | -256 | Williams, Stan (B21) |
21 | 366.82 | 6.0- 6.0 | -205 | Simpson, Fraser (B28) |
22 | 365.82 | 5.0- 7.0 | -180 | Palazzo, Mad (B23) |
23 | 364.00 | 7.0- 5.0 | -245 | Cullman, Roger (B5) |
24 | 363.67 | 4.0- 8.0 | -162 | Akomanyi, Curtis (B11) |
25 | 363.27 | 5.5- 6.5 | -74 | Fernando, Priya (B14) |
26 | 360.18 | 7.0- 5.0 | +74 | Hardie, Garth (B24) |
27 | 360.00 | 4.0- 8.0 | -287 | Stalnaker, Austin (B12) |
28 | 355.27 | 4.0- 8.0 | -402 | Rackham, Anita (B15) |
29 | 332.27 | 2.0-10.0 | -454 | Edwards, Su (B17) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.