2007 Michael Wise Memorial Scrabble Tournament
Division B Round 12 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
14 | Akomanyi, Curtis (B11) | 2nd vs. | Rackham, Anita (B15) | 8 | Lam, Ben (B19) | 2nd vs. | Miransky, Anna (B29) |
9 | Bigall, Vera (B10) | 2nd vs. | Megannety, Brenda (B13) | 10 | Lancashire, Michael (B2) | 2nd vs. | Lashley, Sid (B25) |
4 | Bowman, Joseph (B9) | 1st vs. | Hubble, Amanda (B20) | 10 | Lashley, Sid (B25) | 1st vs. | Lancashire, Michael (B2) |
2 | Brown, Ross (B4) | 2nd vs. | Lobo, Yvonne (B18) | 2 | Lobo, Yvonne (B18) | 1st vs. | Brown, Ross (B4) |
5 | Charach, Richard (B27) | 2nd vs. | Schlechter, Hilda (B26) | 9 | Megannety, Brenda (B13) | 1st vs. | Bigall, Vera (B10) |
7 | Cullman, Roger (B5) | 2nd vs. | Fall, Nicholas (B16) | 8 | Miransky, Anna (B29) | 1st vs. | Lam, Ben (B19) |
1 | Dunlop, Glenn (B1) | 1st vs. | Hollington, Sam (B7) | | Palazzo, Mad (B23) | | Bye |
12 | Edwards, Su (B17) | 2nd vs. | Ross, Don (B22) | 14 | Rackham, Anita (B15) | 1st vs. | Akomanyi, Curtis (B11) |
7 | Fall, Nicholas (B16) | 1st vs. | Cullman, Roger (B5) | 12 | Ross, Don (B22) | 1st vs. | Edwards, Su (B17) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Fernandes, Maria (B8) | 1st vs. | Scheiten, Jerry (B3) | 6 | Scheiten, Jerry (B3) | 2nd vs. | Fernandes, Maria (B8) |
13 | Fernando, Priya (B14) | 2nd vs. | Stalnaker, Austin (B12) | 5 | Schlechter, Hilda (B26) | 1st vs. | Charach, Richard (B27) |
3 | Hardie, Garth (B24) | 1st vs. | Kessler, Lisa (B6) | 11 | Simpson, Fraser (B28) | 1st vs. | Williams, Stan (B21) |
1 | Hollington, Sam (B7) | 2nd vs. | Dunlop, Glenn (B1) | 13 | Stalnaker, Austin (B12) | 1st vs. | Fernando, Priya (B14) |
4 | Hubble, Amanda (B20) | 2nd vs. | Bowman, Joseph (B9) | 11 | Williams, Stan (B21) | 2nd vs. | Simpson, Fraser (B28) |
3 | Kessler, Lisa (B6) | 2nd vs. | Hardie, Garth (B24) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.