2007 Michael Wise Memorial Scrabble Tournament
Division B Round 11 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
11 | Akomanyi, Curtis (B11) | 2nd vs. | Lashley, Sid (B25) | 7 | Lam, Ben (B19) | 2nd vs. | Scheiten, Jerry (B3) |
9 | Bigall, Vera (B10) | 1st vs. | Fall, Nicholas (B16) | 8 | Lancashire, Michael (B2) | 1st vs. | Cullman, Roger (B5) |
5 | Bowman, Joseph (B9) | 1st vs. | Miransky, Anna (B29) | 11 | Lashley, Sid (B25) | 1st vs. | Akomanyi, Curtis (B11) |
1 | Brown, Ross (B4) | 1st vs. | Dunlop, Glenn (B1) | 3 | Lobo, Yvonne (B18) | 2nd vs. | Schlechter, Hilda (B26) |
4 | Charach, Richard (B27) | 2nd vs. | Hubble, Amanda (B20) | 10 | Megannety, Brenda (B13) | 1st vs. | Stalnaker, Austin (B12) |
8 | Cullman, Roger (B5) | 2nd vs. | Lancashire, Michael (B2) | 5 | Miransky, Anna (B29) | 2nd vs. | Bowman, Joseph (B9) |
1 | Dunlop, Glenn (B1) | 2nd vs. | Brown, Ross (B4) | 13 | Palazzo, Mad (B23) | 1st vs. | Simpson, Fraser (B28) |
12 | Edwards, Su (B17) | 1st vs. | Williams, Stan (B21) | 14 | Rackham, Anita (B15) | 2nd vs. | Fernando, Priya (B14) |
9 | Fall, Nicholas (B16) | 2nd vs. | Bigall, Vera (B10) | | Ross, Don (B22) | | Bye |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Fernandes, Maria (B8) | 1st vs. | Hardie, Garth (B24) | 7 | Scheiten, Jerry (B3) | 1st vs. | Lam, Ben (B19) |
14 | Fernando, Priya (B14) | 1st vs. | Rackham, Anita (B15) | 3 | Schlechter, Hilda (B26) | 1st vs. | Lobo, Yvonne (B18) |
6 | Hardie, Garth (B24) | 2nd vs. | Fernandes, Maria (B8) | 13 | Simpson, Fraser (B28) | 2nd vs. | Palazzo, Mad (B23) |
2 | Hollington, Sam (B7) | 2nd vs. | Kessler, Lisa (B6) | 10 | Stalnaker, Austin (B12) | 2nd vs. | Megannety, Brenda (B13) |
4 | Hubble, Amanda (B20) | 1st vs. | Charach, Richard (B27) | 12 | Williams, Stan (B21) | 2nd vs. | Edwards, Su (B17) |
2 | Kessler, Lisa (B6) | 1st vs. | Hollington, Sam (B7) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.