2007 Michael Wise Memorial Scrabble Tournament
Division B Round 10 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Akomanyi, Curtis (B11) | 1st vs. | Lancashire, Michael (B2) | 2 | Lam, Ben (B19) | 1st vs. | Kessler, Lisa (B6) |
7 | Bigall, Vera (B10) | 1st vs. | Ross, Don (B22) | 6 | Lancashire, Michael (B2) | 2nd vs. | Akomanyi, Curtis (B11) |
10 | Bowman, Joseph (B9) | 2nd vs. | Williams, Stan (B21) | 13 | Lashley, Sid (B25) | 2nd vs. | Scheiten, Jerry (B3) |
4 | Brown, Ross (B4) | 1st vs. | Fernandes, Maria (B8) | 8 | Lobo, Yvonne (B18) | 1st vs. | Fall, Nicholas (B16) |
12 | Charach, Richard (B27) | 1st vs. | Cullman, Roger (B5) | 9 | Megannety, Brenda (B13) | 2nd vs. | Palazzo, Mad (B23) |
12 | Cullman, Roger (B5) | 2nd vs. | Charach, Richard (B27) | 3 | Miransky, Anna (B29) | 2nd vs. | Hollington, Sam (B7) |
1 | Dunlop, Glenn (B1) | 2nd vs. | Hubble, Amanda (B20) | 9 | Palazzo, Mad (B23) | 1st vs. | Megannety, Brenda (B13) |
14 | Edwards, Su (B17) | 1st vs. | Stalnaker, Austin (B12) | | Rackham, Anita (B15) | | Bye |
8 | Fall, Nicholas (B16) | 2nd vs. | Lobo, Yvonne (B18) | 7 | Ross, Don (B22) | 2nd vs. | Bigall, Vera (B10) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
4 | Fernandes, Maria (B8) | 2nd vs. | Brown, Ross (B4) | 13 | Scheiten, Jerry (B3) | 1st vs. | Lashley, Sid (B25) |
11 | Fernando, Priya (B14) | 2nd vs. | Simpson, Fraser (B28) | 5 | Schlechter, Hilda (B26) | 2nd vs. | Hardie, Garth (B24) |
5 | Hardie, Garth (B24) | 1st vs. | Schlechter, Hilda (B26) | 11 | Simpson, Fraser (B28) | 1st vs. | Fernando, Priya (B14) |
3 | Hollington, Sam (B7) | 1st vs. | Miransky, Anna (B29) | 14 | Stalnaker, Austin (B12) | 2nd vs. | Edwards, Su (B17) |
1 | Hubble, Amanda (B20) | 1st vs. | Dunlop, Glenn (B1) | 10 | Williams, Stan (B21) | 1st vs. | Bowman, Joseph (B9) |
2 | Kessler, Lisa (B6) | 2nd vs. | Lam, Ben (B19) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.