2007 Michael Wise Memorial Scrabble Tournament
Division B Round 9 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
10 | Akomanyi, Curtis (B11) | 2nd vs. | Palazzo, Mad (B23) | 2 | Lam, Ben (B19) | 1st vs. | Dunlop, Glenn (B1) |
11 | Bigall, Vera (B10) | 2nd vs. | Fernando, Priya (B14) | 6 | Lancashire, Michael (B2) | 1st vs. | Charach, Richard (B27) |
7 | Bowman, Joseph (B9) | 1st vs. | Ross, Don (B22) | 9 | Lashley, Sid (B25) | 1st vs. | Megannety, Brenda (B13) |
3 | Brown, Ross (B4) | 2nd vs. | Hollington, Sam (B7) | 4 | Lobo, Yvonne (B18) | 1st vs. | Fernandes, Maria (B8) |
6 | Charach, Richard (B27) | 2nd vs. | Lancashire, Michael (B2) | 9 | Megannety, Brenda (B13) | 2nd vs. | Lashley, Sid (B25) |
12 | Cullman, Roger (B5) | 1st vs. | Williams, Stan (B21) | 5 | Miransky, Anna (B29) | 1st vs. | Schlechter, Hilda (B26) |
2 | Dunlop, Glenn (B1) | 2nd vs. | Lam, Ben (B19) | 10 | Palazzo, Mad (B23) | 1st vs. | Akomanyi, Curtis (B11) |
13 | Edwards, Su (B17) | 2nd vs. | Scheiten, Jerry (B3) | 14 | Rackham, Anita (B15) | 2nd vs. | Simpson, Fraser (B28) |
8 | Fall, Nicholas (B16) | 1st vs. | Hardie, Garth (B24) | 7 | Ross, Don (B22) | 2nd vs. | Bowman, Joseph (B9) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
4 | Fernandes, Maria (B8) | 2nd vs. | Lobo, Yvonne (B18) | 13 | Scheiten, Jerry (B3) | 1st vs. | Edwards, Su (B17) |
11 | Fernando, Priya (B14) | 1st vs. | Bigall, Vera (B10) | 5 | Schlechter, Hilda (B26) | 2nd vs. | Miransky, Anna (B29) |
8 | Hardie, Garth (B24) | 2nd vs. | Fall, Nicholas (B16) | 14 | Simpson, Fraser (B28) | 1st vs. | Rackham, Anita (B15) |
3 | Hollington, Sam (B7) | 1st vs. | Brown, Ross (B4) | | Stalnaker, Austin (B12) | | Bye |
1 | Hubble, Amanda (B20) | 2nd vs. | Kessler, Lisa (B6) | 12 | Williams, Stan (B21) | 2nd vs. | Cullman, Roger (B5) |
1 | Kessler, Lisa (B6) | 1st vs. | Hubble, Amanda (B20) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.