2007 Michael Wise Memorial Scrabble Tournament
Division B Round 8 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
9 | Akomanyi, Curtis (B11) | 2nd vs. | Megannety, Brenda (B13) | 2 | Lam, Ben (B19) | 2nd vs. | Fernandes, Maria (B8) |
10 | Bigall, Vera (B10) | 1st vs. | Palazzo, Mad (B23) | 6 | Lancashire, Michael (B2) | 2nd vs. | Schlechter, Hilda (B26) |
7 | Bowman, Joseph (B9) | 2nd vs. | Hardie, Garth (B24) | 11 | Lashley, Sid (B25) | 2nd vs. | Williams, Stan (B21) |
4 | Brown, Ross (B4) | 1st vs. | Lobo, Yvonne (B18) | 4 | Lobo, Yvonne (B18) | 2nd vs. | Brown, Ross (B4) |
5 | Charach, Richard (B27) | 1st vs. | Miransky, Anna (B29) | 9 | Megannety, Brenda (B13) | 1st vs. | Akomanyi, Curtis (B11) |
12 | Cullman, Roger (B5) | 1st vs. | Fernando, Priya (B14) | 5 | Miransky, Anna (B29) | 2nd vs. | Charach, Richard (B27) |
1 | Dunlop, Glenn (B1) | 1st vs. | Kessler, Lisa (B6) | 10 | Palazzo, Mad (B23) | 2nd vs. | Bigall, Vera (B10) |
| Edwards, Su (B17) | | Bye | 13 | Rackham, Anita (B15) | 1st vs. | Scheiten, Jerry (B3) |
8 | Fall, Nicholas (B16) | 2nd vs. | Ross, Don (B22) | 8 | Ross, Don (B22) | 1st vs. | Fall, Nicholas (B16) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
2 | Fernandes, Maria (B8) | 1st vs. | Lam, Ben (B19) | 13 | Scheiten, Jerry (B3) | 2nd vs. | Rackham, Anita (B15) |
12 | Fernando, Priya (B14) | 2nd vs. | Cullman, Roger (B5) | 6 | Schlechter, Hilda (B26) | 1st vs. | Lancashire, Michael (B2) |
7 | Hardie, Garth (B24) | 1st vs. | Bowman, Joseph (B9) | 14 | Simpson, Fraser (B28) | 2nd vs. | Stalnaker, Austin (B12) |
3 | Hollington, Sam (B7) | 2nd vs. | Hubble, Amanda (B20) | 14 | Stalnaker, Austin (B12) | 1st vs. | Simpson, Fraser (B28) |
3 | Hubble, Amanda (B20) | 1st vs. | Hollington, Sam (B7) | 11 | Williams, Stan (B21) | 1st vs. | Lashley, Sid (B25) |
1 | Kessler, Lisa (B6) | 2nd vs. | Dunlop, Glenn (B1) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.