2007 Michael Wise Memorial Scrabble Tournament
Division B Round 7 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
12 | Akomanyi, Curtis (B11) | 1st vs. | Bigall, Vera (B10) | 5 | Lam, Ben (B19) | 1st vs. | Lancashire, Michael (B2) |
12 | Bigall, Vera (B10) | 2nd vs. | Akomanyi, Curtis (B11) | 5 | Lancashire, Michael (B2) | 2nd vs. | Lam, Ben (B19) |
13 | Bowman, Joseph (B9) | 1st vs. | Stalnaker, Austin (B12) | 10 | Lashley, Sid (B25) | 1st vs. | Rackham, Anita (B15) |
4 | Brown, Ross (B4) | 2nd vs. | Fall, Nicholas (B16) | 1 | Lobo, Yvonne (B18) | 2nd vs. | Hubble, Amanda (B20) |
8 | Charach, Richard (B27) | 1st vs. | Williams, Stan (B21) | 3 | Megannety, Brenda (B13) | 2nd vs. | Miransky, Anna (B29) |
11 | Cullman, Roger (B5) | 2nd vs. | Palazzo, Mad (B23) | 3 | Miransky, Anna (B29) | 1st vs. | Megannety, Brenda (B13) |
2 | Dunlop, Glenn (B1) | 2nd vs. | Hollington, Sam (B7) | 11 | Palazzo, Mad (B23) | 1st vs. | Cullman, Roger (B5) |
14 | Edwards, Su (B17) | 2nd vs. | Fernando, Priya (B14) | 10 | Rackham, Anita (B15) | 2nd vs. | Lashley, Sid (B25) |
4 | Fall, Nicholas (B16) | 1st vs. | Brown, Ross (B4) | 9 | Ross, Don (B22) | 1st vs. | Fernandes, Maria (B8) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
9 | Fernandes, Maria (B8) | 2nd vs. | Ross, Don (B22) | 7 | Scheiten, Jerry (B3) | 2nd vs. | Hardie, Garth (B24) |
14 | Fernando, Priya (B14) | 1st vs. | Edwards, Su (B17) | 6 | Schlechter, Hilda (B26) | 2nd vs. | Kessler, Lisa (B6) |
7 | Hardie, Garth (B24) | 1st vs. | Scheiten, Jerry (B3) | | Simpson, Fraser (B28) | | Bye |
2 | Hollington, Sam (B7) | 1st vs. | Dunlop, Glenn (B1) | 13 | Stalnaker, Austin (B12) | 2nd vs. | Bowman, Joseph (B9) |
1 | Hubble, Amanda (B20) | 1st vs. | Lobo, Yvonne (B18) | 8 | Williams, Stan (B21) | 2nd vs. | Charach, Richard (B27) |
6 | Kessler, Lisa (B6) | 1st vs. | Schlechter, Hilda (B26) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.