2007 Michael Wise Memorial Scrabble Tournament
Division B Round 6 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
12 | Akomanyi, Curtis (B11) | 1st vs. | Cullman, Roger (B5) | 10 | Lam, Ben (B19) | 1st vs. | Rackham, Anita (B15) |
9 | Bigall, Vera (B10) | 1st vs. | Stalnaker, Austin (B12) | 5 | Lancashire, Michael (B2) | 1st vs. | Lobo, Yvonne (B18) |
13 | Bowman, Joseph (B9) | 1st vs. | Simpson, Fraser (B28) | 11 | Lashley, Sid (B25) | 1st vs. | Palazzo, Mad (B23) |
4 | Brown, Ross (B4) | 1st vs. | Hubble, Amanda (B20) | 5 | Lobo, Yvonne (B18) | 2nd vs. | Lancashire, Michael (B2) |
3 | Charach, Richard (B27) | 2nd vs. | Fernandes, Maria (B8) | 1 | Megannety, Brenda (B13) | 2nd vs. | Dunlop, Glenn (B1) |
12 | Cullman, Roger (B5) | 2nd vs. | Akomanyi, Curtis (B11) | 6 | Miransky, Anna (B29) | 1st vs. | Kessler, Lisa (B6) |
1 | Dunlop, Glenn (B1) | 1st vs. | Megannety, Brenda (B13) | 11 | Palazzo, Mad (B23) | 2nd vs. | Lashley, Sid (B25) |
14 | Edwards, Su (B17) | 1st vs. | Hardie, Garth (B24) | 10 | Rackham, Anita (B15) | 2nd vs. | Lam, Ben (B19) |
8 | Fall, Nicholas (B16) | 2nd vs. | Williams, Stan (B21) | 2 | Ross, Don (B22) | 1st vs. | Hollington, Sam (B7) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
3 | Fernandes, Maria (B8) | 1st vs. | Charach, Richard (B27) | 7 | Scheiten, Jerry (B3) | 2nd vs. | Schlechter, Hilda (B26) |
| Fernando, Priya (B14) | | Bye | 7 | Schlechter, Hilda (B26) | 1st vs. | Scheiten, Jerry (B3) |
14 | Hardie, Garth (B24) | 2nd vs. | Edwards, Su (B17) | 13 | Simpson, Fraser (B28) | 2nd vs. | Bowman, Joseph (B9) |
2 | Hollington, Sam (B7) | 2nd vs. | Ross, Don (B22) | 9 | Stalnaker, Austin (B12) | 2nd vs. | Bigall, Vera (B10) |
4 | Hubble, Amanda (B20) | 2nd vs. | Brown, Ross (B4) | 8 | Williams, Stan (B21) | 1st vs. | Fall, Nicholas (B16) |
6 | Kessler, Lisa (B6) | 2nd vs. | Miransky, Anna (B29) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.