2007 Michael Wise Memorial Scrabble Tournament
Division B Round 5 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Akomanyi, Curtis (B11) | 2nd vs. | Fall, Nicholas (B16) | 5 | Lam, Ben (B19) | 2nd vs. | Cullman, Roger (B5) |
8 | Bigall, Vera (B10) | 2nd vs. | Williams, Stan (B21) | 2 | Lancashire, Michael (B2) | 2nd vs. | Hollington, Sam (B7) |
12 | Bowman, Joseph (B9) | 2nd vs. | Rackham, Anita (B15) | | Lashley, Sid (B25) | | Bye |
6 | Brown, Ross (B4) | 2nd vs. | Kessler, Lisa (B6) | 1 | Lobo, Yvonne (B18) | 2nd vs. | Dunlop, Glenn (B1) |
3 | Charach, Richard (B27) | 2nd vs. | Megannety, Brenda (B13) | 3 | Megannety, Brenda (B13) | 1st vs. | Charach, Richard (B27) |
5 | Cullman, Roger (B5) | 1st vs. | Lam, Ben (B19) | 7 | Miransky, Anna (B29) | 2nd vs. | Ross, Don (B22) |
1 | Dunlop, Glenn (B1) | 1st vs. | Lobo, Yvonne (B18) | 11 | Palazzo, Mad (B23) | 1st vs. | Edwards, Su (B17) |
11 | Edwards, Su (B17) | 2nd vs. | Palazzo, Mad (B23) | 12 | Rackham, Anita (B15) | 1st vs. | Bowman, Joseph (B9) |
13 | Fall, Nicholas (B16) | 1st vs. | Akomanyi, Curtis (B11) | 7 | Ross, Don (B22) | 1st vs. | Miransky, Anna (B29) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
10 | Fernandes, Maria (B8) | 2nd vs. | Simpson, Fraser (B28) | 4 | Scheiten, Jerry (B3) | 1st vs. | Hubble, Amanda (B20) |
14 | Fernando, Priya (B14) | 2nd vs. | Hardie, Garth (B24) | 9 | Schlechter, Hilda (B26) | 2nd vs. | Stalnaker, Austin (B12) |
14 | Hardie, Garth (B24) | 1st vs. | Fernando, Priya (B14) | 10 | Simpson, Fraser (B28) | 1st vs. | Fernandes, Maria (B8) |
2 | Hollington, Sam (B7) | 1st vs. | Lancashire, Michael (B2) | 9 | Stalnaker, Austin (B12) | 1st vs. | Schlechter, Hilda (B26) |
4 | Hubble, Amanda (B20) | 2nd vs. | Scheiten, Jerry (B3) | 8 | Williams, Stan (B21) | 1st vs. | Bigall, Vera (B10) |
6 | Kessler, Lisa (B6) | 1st vs. | Brown, Ross (B4) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.