2007 Michael Wise Memorial Scrabble Tournament
Division B Round 3 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
1 | Akomanyi, Curtis (B11) | 2nd vs. | Dunlop, Glenn (B1) | 8 | Lam, Ben (B19) | 1st vs. | Hardie, Garth (B24) |
9 | Bigall, Vera (B10) | 1st vs. | Cullman, Roger (B5) | 3 | Lancashire, Michael (B2) | 2nd vs. | Fernandes, Maria (B8) |
5 | Bowman, Joseph (B9) | 2nd vs. | Scheiten, Jerry (B3) | 10 | Lashley, Sid (B25) | 2nd vs. | Lobo, Yvonne (B18) |
7 | Brown, Ross (B4) | 1st vs. | Megannety, Brenda (B13) | 10 | Lobo, Yvonne (B18) | 1st vs. | Lashley, Sid (B25) |
6 | Charach, Richard (B27) | 1st vs. | Fall, Nicholas (B16) | 7 | Megannety, Brenda (B13) | 2nd vs. | Brown, Ross (B4) |
9 | Cullman, Roger (B5) | 2nd vs. | Bigall, Vera (B10) | 4 | Miransky, Anna (B29) | 1st vs. | Fernando, Priya (B14) |
1 | Dunlop, Glenn (B1) | 1st vs. | Akomanyi, Curtis (B11) | 12 | Palazzo, Mad (B23) | 1st vs. | Ross, Don (B22) |
2 | Edwards, Su (B17) | 1st vs. | Simpson, Fraser (B28) | 13 | Rackham, Anita (B15) | 2nd vs. | Hollington, Sam (B7) |
6 | Fall, Nicholas (B16) | 2nd vs. | Charach, Richard (B27) | 12 | Ross, Don (B22) | 2nd vs. | Palazzo, Mad (B23) |
3 | Fernandes, Maria (B8) | 1st vs. | Lancashire, Michael (B2) | 5 | Scheiten, Jerry (B3) | 1st vs. | Bowman, Joseph (B9) |
4 | Fernando, Priya (B14) | 2nd vs. | Miransky, Anna (B29) | | Schlechter, Hilda (B26) | | Bye |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
8 | Hardie, Garth (B24) | 2nd vs. | Lam, Ben (B19) | 2 | Simpson, Fraser (B28) | 2nd vs. | Edwards, Su (B17) |
13 | Hollington, Sam (B7) | 1st vs. | Rackham, Anita (B15) | 11 | Stalnaker, Austin (B12) | 1st vs. | Kessler, Lisa (B6) |
14 | Hubble, Amanda (B20) | 1st vs. | Williams, Stan (B21) | 14 | Williams, Stan (B21) | 2nd vs. | Hubble, Amanda (B20) |
11 | Kessler, Lisa (B6) | 2nd vs. | Stalnaker, Austin (B12) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.