2007 Michael Wise Memorial Scrabble Tournament
Division B Round 1 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
2 | Akomanyi, Curtis (B11) | 2nd vs. | Edwards, Su (B17) | 8 | Lam, Ben (B19) | 2nd vs. | Megannety, Brenda (B13) |
10 | Bigall, Vera (B10) | 2nd vs. | Lobo, Yvonne (B18) | 3 | Lancashire, Michael (B2) | 1st vs. | Miransky, Anna (B29) |
6 | Bowman, Joseph (B9) | 1st vs. | Fall, Nicholas (B16) | 9 | Lashley, Sid (B25) | 1st vs. | Cullman, Roger (B5) |
7 | Brown, Ross (B4) | 2nd vs. | Hardie, Garth (B24) | 10 | Lobo, Yvonne (B18) | 1st vs. | Bigall, Vera (B10) |
5 | Charach, Richard (B27) | 2nd vs. | Scheiten, Jerry (B3) | 8 | Megannety, Brenda (B13) | 1st vs. | Lam, Ben (B19) |
9 | Cullman, Roger (B5) | 2nd vs. | Lashley, Sid (B25) | 3 | Miransky, Anna (B29) | 2nd vs. | Lancashire, Michael (B2) |
1 | Dunlop, Glenn (B1) | 2nd vs. | Simpson, Fraser (B28) | 11 | Palazzo, Mad (B23) | 2nd vs. | Kessler, Lisa (B6) |
2 | Edwards, Su (B17) | 1st vs. | Akomanyi, Curtis (B11) | 14 | Rackham, Anita (B15) | 1st vs. | Hubble, Amanda (B20) |
6 | Fall, Nicholas (B16) | 2nd vs. | Bowman, Joseph (B9) | 12 | Ross, Don (B22) | 1st vs. | Stalnaker, Austin (B12) |
4 | Fernandes, Maria (B8) | 2nd vs. | Fernando, Priya (B14) | 5 | Scheiten, Jerry (B3) | 1st vs. | Charach, Richard (B27) |
4 | Fernando, Priya (B14) | 1st vs. | Fernandes, Maria (B8) | 13 | Schlechter, Hilda (B26) | 1st vs. | Hollington, Sam (B7) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
7 | Hardie, Garth (B24) | 1st vs. | Brown, Ross (B4) | 1 | Simpson, Fraser (B28) | 1st vs. | Dunlop, Glenn (B1) |
13 | Hollington, Sam (B7) | 2nd vs. | Schlechter, Hilda (B26) | 12 | Stalnaker, Austin (B12) | 2nd vs. | Ross, Don (B22) |
14 | Hubble, Amanda (B20) | 2nd vs. | Rackham, Anita (B15) | | Williams, Stan (B21) | | Bye |
11 | Kessler, Lisa (B6) | 1st vs. | Palazzo, Mad (B23) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.