Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mills, Lloyd | 457-289 1.0-0.0 +168 = +168 | 472-372 2.0-0.0 +100 = +268 | 445-351 3.0-0.0 +94 = +362 | 554-344 4.0-0.0 +210 = +572 | 450-370 5.0-0.0 +80 = +652 | 547-449 6.0-0.0 +98 = +750 | 406-357 7.0-0.0 +49 = +799 | 498-222 8.0-0.0 +276 = +1075 | 361-412 8.0-1.0 -51 = +1024 | 455-346 9.0-1.0 +109 = +1133 | 367-388 9.0-2.0 -21 = +1112 | 465-283 10.0-2.0 +182 = +1294 |
2. Wapnick, Joel | 335-396 0.0-1.0 -61 = -61 | 471-324 1.0-1.0 +147 = +86 | 456-328 2.0-1.0 +128 = +214 | 437-366 3.0-1.0 +71 = +285 | 370-450 3.0-2.0 -80 = +205 | 354-485 3.0-3.0 -131 = +74 | 267-389 3.0-4.0 -122 = -48 | 377-424 3.0-5.0 -47 = -95 | 436-412 4.0-5.0 +24 = -71 | 428-333 5.0-5.0 +95 = +24 | 440-446 5.0-6.0 -6 = +18 | 493-321 6.0-6.0 +172 = +190 |
3. Pistolese, Mark | 395-381 1.0-0.0 +14 = +14 | 432-359 2.0-0.0 +73 = +87 | 413-348 3.0-0.0 +65 = +152 | 344-554 3.0-1.0 -210 = -58 | 374-374 3.5-1.5 +0 = -58 | 485-354 4.5-1.5 +131 = +73 | 426-443 4.5-2.5 -17 = +56 | 446-376 5.5-2.5 +70 = +126 | 301-443 5.5-3.5 -142 = -16 | 346-455 5.5-4.5 -109 = -125 | 416-411 6.5-4.5 +5 = -120 | 309-481 6.5-5.5 -172 = -292 |
4. Lipe, Chris | 416-288 1.0-0.0 +128 = +128 | 366-356 2.0-0.0 +10 = +138 | 348-413 2.0-1.0 -65 = +73 | 457-312 3.0-1.0 +145 = +218 | 383-350 4.0-1.0 +33 = +251 | 449-547 4.0-2.0 -98 = +153 | 399-403 4.0-3.0 -4 = +149 | 352-319 5.0-3.0 +33 = +182 | 369-502 5.0-4.0 -133 = +49 | 466-448 6.0-4.0 +18 = +67 | 446-440 7.0-4.0 +6 = +73 | 409-411 7.0-5.0 -2 = +71 |
5. Daniel, Robin Pollock | 375-467 0.0-1.0 -92 = -92 | 426-362 1.0-1.0 +64 = -28 | 328-456 1.0-2.0 -128 = -156 | 442-380 2.0-2.0 +62 = -94 | 336-457 2.0-3.0 -121 = -215 | 381-430 2.0-4.0 -49 = -264 | 462-344 3.0-4.0 +118 = -146 | 492-440 4.0-4.0 +52 = -94 | 443-301 5.0-4.0 +142 = +48 | 442-378 6.0-4.0 +64 = +112 | 510-342 7.0-4.0 +168 = +280 | 411-409 8.0-4.0 +2 = +282 |
6. Przybyszewski, Mark | 437-310 1.0-0.0 +127 = +127 | 377-373 2.0-0.0 +4 = +131 | 351-445 2.0-1.0 -94 = +37 | 366-437 2.0-2.0 -71 = -34 | 350-383 2.0-3.0 -33 = -67 | 531-285 3.0-3.0 +246 = +179 | 443-426 4.0-3.0 +17 = +196 | 440-492 4.0-4.0 -52 = +144 | 461-366 5.0-4.0 +95 = +239 | 494-363 6.0-4.0 +131 = +370 | 485-334 7.0-4.0 +151 = +521 | 444-440 8.0-4.0 +4 = +525 |
7. Goatcher, Shaun | 288-416 0.0-1.0 -128 = -128 | 308-447 0.0-2.0 -139 = -267 | 360-434 0.0-3.0 -74 = -341 | 435-291 1.0-3.0 +144 = -197 | 453-401 2.0-3.0 +52 = -145 | 427-398 3.0-3.0 +29 = -116 | 344-462 3.0-4.0 -118 = -234 | 376-446 3.0-5.0 -70 = -304 | 366-461 3.0-6.0 -95 = -399 | 345-453 3.0-7.0 -108 = -507 | 388-367 4.0-7.0 +21 = -486 | 330-487 4.0-8.0 -157 = -643 |
8. Andronowski, Piotr | 399-393 1.0-0.0 +6 = +6 | 359-432 1.0-1.0 -73 = -67 | 434-360 2.0-1.0 +74 = +7 | 312-457 2.0-2.0 -145 = -138 | 303-463 2.0-3.0 -160 = -298 | 424-365 3.0-3.0 +59 = -239 | 449-347 4.0-3.0 +102 = -137 | 440-406 5.0-3.0 +34 = -103 | 412-361 6.0-3.0 +51 = -52 | 324-491 6.0-4.0 -167 = -219 | 342-510 6.0-5.0 -168 = -387 | 481-309 7.0-5.0 +172 = -215 |
9. Tremblay, Sue | 310-437 0.0-1.0 -127 = -127 | 372-472 0.0-2.0 -100 = -227 | 386-377 1.0-2.0 +9 = -218 | 344-376 1.0-3.0 -32 = -250 | 401-453 1.0-4.0 -52 = -302 | 390-392 1.0-5.0 -2 = -304 | 347-449 1.0-6.0 -102 = -406 | 319-352 1.0-7.0 -33 = -439 | 412-436 1.0-8.0 -24 = -463 | 378-442 1.0-9.0 -64 = -527 | 410-408 2.0-9.0 +2 = -525 | 347-406 2.0-10.0 -59 = -584 |
10. Freehof, Ira | 467-375 1.0-0.0 +92 = +92 | 324-471 1.0-1.0 -147 = -55 | 379-457 1.0-2.0 -78 = -133 | 376-344 2.0-2.0 +32 = -101 | 360-433 2.0-3.0 -73 = -174 | 398-427 2.0-4.0 -29 = -203 | 399-403 2.0-5.0 -4 = -207 | 406-440 2.0-6.0 -34 = -241 | 287-464 2.0-7.0 -177 = -418 | 363-494 2.0-8.0 -131 = -549 | 411-416 2.0-9.0 -5 = -554 | 406-347 3.0-9.0 +59 = -495 |
11. Edelson, Mark | 393-399 0.0-1.0 -6 = -6 | 356-366 0.0-2.0 -10 = -16 | 392-349 1.0-2.0 +43 = +27 | 380-442 1.0-3.0 -62 = -35 | 433-360 2.0-3.0 +73 = +38 | 392-390 3.0-3.0 +2 = +40 | 389-267 4.0-3.0 +122 = +162 | 366-381 4.0-4.0 -15 = +147 | 378-468 4.0-5.0 -90 = +57 | 491-324 5.0-5.0 +167 = +224 | 334-485 5.0-6.0 -151 = +73 | 283-465 5.0-7.0 -182 = -109 |
12. Hildebrand, Jeremy | 381-395 0.0-1.0 -14 = -14 | 447-308 1.0-1.0 +139 = +125 | 349-392 1.0-2.0 -43 = +82 | 374-367 2.0-2.0 +7 = +89 | 463-303 3.0-2.0 +160 = +249 | 430-381 4.0-2.0 +49 = +298 | 357-406 4.0-3.0 -49 = +249 | 424-377 5.0-3.0 +47 = +296 | 464-287 6.0-3.0 +177 = +473 | 448-466 6.0-4.0 -18 = +455 | 479-397 7.0-4.0 +82 = +537 | 440-444 7.0-5.0 -4 = +533 |
13. Anglin, Tim | 289-457 0.0-1.0 -168 = -168 | 373-377 0.0-2.0 -4 = -172 | 377-386 0.0-3.0 -9 = -181 | 291-435 0.0-4.0 -144 = -325 | 457-336 1.0-4.0 +121 = -204 | 365-424 1.0-5.0 -59 = -263 | 403-399 2.0-5.0 +4 = -259 | 381-366 3.0-5.0 +15 = -244 | 502-369 4.0-5.0 +133 = -111 | 333-428 4.0-6.0 -95 = -206 | 397-479 4.0-7.0 -82 = -288 | 487-330 5.0-7.0 +157 = -131 |
14. Desiato, Salvatore | 396-335 1.0-0.0 +61 = +61 | 362-426 1.0-1.0 -64 = -3 | 457-379 2.0-1.0 +78 = +75 | 367-374 2.0-2.0 -7 = +68 | 374-374 2.5-2.5 +0 = +68 | 285-531 2.5-3.5 -246 = -178 | 403-399 3.5-3.5 +4 = -174 | 222-498 3.5-4.5 -276 = -450 | 468-378 4.5-4.5 +90 = -360 | 453-345 5.5-4.5 +108 = -252 | 408-410 5.5-5.5 -2 = -254 | 321-493 5.5-6.5 -172 = -426 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.