Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 10.0-2.0 | +1294 | 1853 | 1878 | +25 | Mills, Lloyd (A1) | 1W:465-283:A11 |
2 | 8.0-4.0 | +525 | 1696 | 1740 | +44 | Przybyszewski, Mark (A6) | 1W:444-440:A12 |
3 | 8.0-4.0 | +282 | 1767 | 1780 | +13 | Daniel, Robin Pollock (A5) | 2W:411-409:A4 |
4 | 7.0-5.0 | +533 | 1637 | 1681 | +44 | Hildebrand, Jeremy (A12) | 2L:440-444:A6 |
5 | 7.0-5.0 | +71 | 1762 | 1763 | +1 | Lipe, Chris (A4) | 1L:409-411:A5 |
6 | 7.0-5.0 | -215 | 1660 | 1696 | +36 | Andronowski, Piotr (A8) | 1W:481-309:A3 |
7 | 6.5-5.5 | -292 | 1795 | 1781 | -14 | Pistolese, Mark (A3) | 2L:309-481:A8 |
8 | 6.0-6.0 | +190 | 1819 | 1783 | -36 | Wapnick, Joel (A2) | 2W:493-321:A14 |
9 | 5.5-6.5 | -426 | 1602 | 1633 | +31 | Desiato, Salvatore (A14) | 1L:321-493:A2 |
10 | 5.0-7.0 | -109 | 1638 | 1637 | -1 | Edelson, Mark (A11) | 2L:283-465:A1 |
11 | 5.0-7.0 | -131 | 1624 | 1631 | +7 | Anglin, Tim (A13) | 1W:487-330:A7 |
12 | 4.0-8.0 | -643 | 1686 | 1648 | -38 | Goatcher, Shaun (A7) | 2L:330-487:A13 |
13 | 3.0-9.0 | -495 | 1649 | 1601 | -48 | Freehof, Ira (A10) | 1W:406-347:A9 |
14 | 2.0-10.0 | -584 | 1657 | 1591 | -66 | Tremblay, Sue (A9) | 2L:347-406:A10 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.