Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 352 | 319 | Lipe, Chris (A4) | Tremblay, Sue (A9) |
2 | 366 | 356 | Lipe, Chris (A4) | Edelson, Mark (A11) |
4 | 374 | 367 | Hildebrand, Jeremy (A12) | Desiato, Salvatore (A14) |
4 | 376 | 344 | Freehof, Ira (A10) | Tremblay, Sue (A9) |
2 | 377 | 373 | Przybyszewski, Mark (A6) | Anglin, Tim (A13) |
8 | 381 | 366 | Anglin, Tim (A13) | Edelson, Mark (A11) |
5 | 383 | 350 | Lipe, Chris (A4) | Przybyszewski, Mark (A6) |
3 | 386 | 377 | Tremblay, Sue (A9) | Anglin, Tim (A13) |
11 | 388 | 367 | Goatcher, Shaun (A7) | Mills, Lloyd (A1) |
7 | 389 | 267 | Edelson, Mark (A11) | Wapnick, Joel (A2) |
3 | 392 | 349 | Edelson, Mark (A11) | Hildebrand, Jeremy (A12) |
6 | 392 | 390 | Edelson, Mark (A11) | Tremblay, Sue (A9) |
1 | 395 | 381 | Pistolese, Mark (A3) | Hildebrand, Jeremy (A12) |
1 | 396 | 335 | Desiato, Salvatore (A14) | Wapnick, Joel (A2) |
1 | 399 | 393 | Andronowski, Piotr (A8) | Edelson, Mark (A11) |
7 | 403 | 399 | Anglin, Tim (A13) | Freehof, Ira (A10) |
7 | 403 | 399 | Desiato, Salvatore (A14) | Lipe, Chris (A4) |
7 | 406 | 357 | Mills, Lloyd (A1) | Hildebrand, Jeremy (A12) |
12 | 406 | 347 | Freehof, Ira (A10) | Tremblay, Sue (A9) |
11 | 410 | 408 | Tremblay, Sue (A9) | Desiato, Salvatore (A14) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.