Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 554 | 344 | Mills, Lloyd (A1) | Pistolese, Mark (A3) |
6 | 547 | 449 | Mills, Lloyd (A1) | Lipe, Chris (A4) |
6 | 531 | 285 | Przybyszewski, Mark (A6) | Desiato, Salvatore (A14) |
11 | 510 | 342 | Daniel, Robin Pollock (A5) | Andronowski, Piotr (A8) |
9 | 502 | 369 | Anglin, Tim (A13) | Lipe, Chris (A4) |
8 | 498 | 222 | Mills, Lloyd (A1) | Desiato, Salvatore (A14) |
10 | 494 | 363 | Przybyszewski, Mark (A6) | Freehof, Ira (A10) |
12 | 493 | 321 | Wapnick, Joel (A2) | Desiato, Salvatore (A14) |
8 | 492 | 440 | Daniel, Robin Pollock (A5) | Przybyszewski, Mark (A6) |
10 | 491 | 324 | Edelson, Mark (A11) | Andronowski, Piotr (A8) |
12 | 487 | 330 | Anglin, Tim (A13) | Goatcher, Shaun (A7) |
6 | 485 | 354 | Pistolese, Mark (A3) | Wapnick, Joel (A2) |
2 | 472 | 372 | Mills, Lloyd (A1) | Tremblay, Sue (A9) |
2 | 471 | 324 | Wapnick, Joel (A2) | Freehof, Ira (A10) |
12 | 465 | 283 | Mills, Lloyd (A1) | Edelson, Mark (A11) |
1 | 457 | 289 | Mills, Lloyd (A1) | Anglin, Tim (A13) |
3 | 456 | 328 | Wapnick, Joel (A2) | Daniel, Robin Pollock (A5) |
10 | 455 | 346 | Mills, Lloyd (A1) | Pistolese, Mark (A3) |
5 | 450 | 370 | Mills, Lloyd (A1) | Wapnick, Joel (A2) |
3 | 445 | 351 | Mills, Lloyd (A1) | Przybyszewski, Mark (A6) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.