Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 449 | 547 | Lipe, Chris (A4) | Mills, Lloyd (A1) |
10 | 448 | 466 | Hildebrand, Jeremy (A12) | Lipe, Chris (A4) |
11 | 440 | 446 | Wapnick, Joel (A2) | Lipe, Chris (A4) |
8 | 440 | 492 | Przybyszewski, Mark (A6) | Daniel, Robin Pollock (A5) |
12 | 440 | 444 | Hildebrand, Jeremy (A12) | Przybyszewski, Mark (A6) |
7 | 426 | 443 | Pistolese, Mark (A3) | Przybyszewski, Mark (A6) |
9 | 412 | 436 | Tremblay, Sue (A9) | Wapnick, Joel (A2) |
11 | 411 | 416 | Freehof, Ira (A10) | Pistolese, Mark (A3) |
12 | 409 | 411 | Lipe, Chris (A4) | Daniel, Robin Pollock (A5) |
11 | 408 | 410 | Desiato, Salvatore (A14) | Tremblay, Sue (A9) |
8 | 406 | 440 | Freehof, Ira (A10) | Andronowski, Piotr (A8) |
5 | 401 | 453 | Tremblay, Sue (A9) | Goatcher, Shaun (A7) |
7 | 399 | 403 | Lipe, Chris (A4) | Desiato, Salvatore (A14) |
7 | 399 | 403 | Freehof, Ira (A10) | Anglin, Tim (A13) |
6 | 398 | 427 | Freehof, Ira (A10) | Goatcher, Shaun (A7) |
11 | 397 | 479 | Anglin, Tim (A13) | Hildebrand, Jeremy (A12) |
1 | 393 | 399 | Edelson, Mark (A11) | Andronowski, Piotr (A8) |
6 | 390 | 392 | Tremblay, Sue (A9) | Edelson, Mark (A11) |
6 | 381 | 430 | Daniel, Robin Pollock (A5) | Hildebrand, Jeremy (A12) |
1 | 381 | 395 | Hildebrand, Jeremy (A12) | Pistolese, Mark (A3) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.