Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 456.42 | 10.0- 2.0 | +1294 | Mills, Lloyd (A1) |
2 | 431.58 | 8.0- 4.0 | +525 | Przybyszewski, Mark (A6) |
3 | 421.33 | 7.0- 5.0 | +533 | Hildebrand, Jeremy (A12) |
4 | 420.67 | 8.0- 4.0 | +282 | Daniel, Robin Pollock (A5) |
5 | 405.33 | 6.0- 6.0 | +190 | Wapnick, Joel (A2) |
6 | 405.00 | 7.0- 5.0 | +71 | Lipe, Chris (A4) |
7 | 390.58 | 6.5- 5.5 | -292 | Pistolese, Mark (A3) |
8 | 389.92 | 7.0- 5.0 | -215 | Andronowski, Piotr (A8) |
9 | 387.92 | 5.0- 7.0 | -131 | Anglin, Tim (A13) |
10 | 382.25 | 5.0- 7.0 | -109 | Edelson, Mark (A11) |
11 | 381.33 | 3.0- 9.0 | -495 | Freehof, Ira (A10) |
12 | 376.33 | 5.5- 6.5 | -426 | Desiato, Salvatore (A14) |
13 | 368.33 | 4.0- 8.0 | -643 | Goatcher, Shaun (A7) |
14 | 368.00 | 2.0-10.0 | -584 | Tremblay, Sue (A9) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.