Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Andronowski, Piotr (A8) | 1st vs. | Pistolese, Mark (A3) | 2 | Hildebrand, Jeremy (A12) | 2nd vs. | Przybyszewski, Mark (A6) |
6 | Anglin, Tim (A13) | 1st vs. | Goatcher, Shaun (A7) | 3 | Lipe, Chris (A4) | 1st vs. | Daniel, Robin Pollock (A5) |
3 | Daniel, Robin Pollock (A5) | 2nd vs. | Lipe, Chris (A4) | 1 | Mills, Lloyd (A1) | 1st vs. | Edelson, Mark (A11) |
5 | Desiato, Salvatore (A14) | 1st vs. | Wapnick, Joel (A2) | 4 | Pistolese, Mark (A3) | 2nd vs. | Andronowski, Piotr (A8) |
1 | Edelson, Mark (A11) | 2nd vs. | Mills, Lloyd (A1) | 2 | Przybyszewski, Mark (A6) | 1st vs. | Hildebrand, Jeremy (A12) |
7 | Freehof, Ira (A10) | 1st vs. | Tremblay, Sue (A9) | 7 | Tremblay, Sue (A9) | 2nd vs. | Freehof, Ira (A10) |
6 | Goatcher, Shaun (A7) | 2nd vs. | Anglin, Tim (A13) | 5 | Wapnick, Joel (A2) | 2nd vs. | Desiato, Salvatore (A14) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.