Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
1 | Andronowski, Piotr (A8) | 1st vs. | Mills, Lloyd (A1) | 3 | Hildebrand, Jeremy (A12) | 1st vs. | Freehof, Ira (A10) |
7 | Anglin, Tim (A13) | 2nd vs. | Lipe, Chris (A4) | 7 | Lipe, Chris (A4) | 1st vs. | Anglin, Tim (A13) |
2 | Daniel, Robin Pollock (A5) | 2nd vs. | Pistolese, Mark (A3) | 1 | Mills, Lloyd (A1) | 2nd vs. | Andronowski, Piotr (A8) |
5 | Desiato, Salvatore (A14) | 1st vs. | Edelson, Mark (A11) | 2 | Pistolese, Mark (A3) | 1st vs. | Daniel, Robin Pollock (A5) |
5 | Edelson, Mark (A11) | 2nd vs. | Desiato, Salvatore (A14) | 4 | Przybyszewski, Mark (A6) | 1st vs. | Goatcher, Shaun (A7) |
3 | Freehof, Ira (A10) | 2nd vs. | Hildebrand, Jeremy (A12) | 6 | Tremblay, Sue (A9) | 1st vs. | Wapnick, Joel (A2) |
4 | Goatcher, Shaun (A7) | 2nd vs. | Przybyszewski, Mark (A6) | 6 | Wapnick, Joel (A2) | 2nd vs. | Tremblay, Sue (A9) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.