Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Andronowski, Piotr (A8) | 1st vs. | Freehof, Ira (A10) | 3 | Hildebrand, Jeremy (A12) | 2nd vs. | Wapnick, Joel (A2) |
5 | Anglin, Tim (A13) | 1st vs. | Edelson, Mark (A11) | 6 | Lipe, Chris (A4) | 2nd vs. | Tremblay, Sue (A9) |
4 | Daniel, Robin Pollock (A5) | 2nd vs. | Przybyszewski, Mark (A6) | 1 | Mills, Lloyd (A1) | 1st vs. | Desiato, Salvatore (A14) |
1 | Desiato, Salvatore (A14) | 2nd vs. | Mills, Lloyd (A1) | 2 | Pistolese, Mark (A3) | 2nd vs. | Goatcher, Shaun (A7) |
5 | Edelson, Mark (A11) | 2nd vs. | Anglin, Tim (A13) | 4 | Przybyszewski, Mark (A6) | 1st vs. | Daniel, Robin Pollock (A5) |
7 | Freehof, Ira (A10) | 2nd vs. | Andronowski, Piotr (A8) | 6 | Tremblay, Sue (A9) | 1st vs. | Lipe, Chris (A4) |
2 | Goatcher, Shaun (A7) | 1st vs. | Pistolese, Mark (A3) | 3 | Wapnick, Joel (A2) | 1st vs. | Hildebrand, Jeremy (A12) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.