Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Andronowski, Piotr (A8) | 2nd vs. | Tremblay, Sue (A9) | 1 | Hildebrand, Jeremy (A12) | 1st vs. | Mills, Lloyd (A1) |
6 | Anglin, Tim (A13) | 2nd vs. | Freehof, Ira (A10) | 3 | Lipe, Chris (A4) | 2nd vs. | Desiato, Salvatore (A14) |
5 | Daniel, Robin Pollock (A5) | 1st vs. | Goatcher, Shaun (A7) | 1 | Mills, Lloyd (A1) | 2nd vs. | Hildebrand, Jeremy (A12) |
3 | Desiato, Salvatore (A14) | 1st vs. | Lipe, Chris (A4) | 2 | Pistolese, Mark (A3) | 1st vs. | Przybyszewski, Mark (A6) |
4 | Edelson, Mark (A11) | 1st vs. | Wapnick, Joel (A2) | 2 | Przybyszewski, Mark (A6) | 2nd vs. | Pistolese, Mark (A3) |
6 | Freehof, Ira (A10) | 1st vs. | Anglin, Tim (A13) | 7 | Tremblay, Sue (A9) | 1st vs. | Andronowski, Piotr (A8) |
5 | Goatcher, Shaun (A7) | 2nd vs. | Daniel, Robin Pollock (A5) | 4 | Wapnick, Joel (A2) | 2nd vs. | Edelson, Mark (A11) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.