Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Andronowski, Piotr (A8) | 2nd vs. | Anglin, Tim (A13) | 3 | Hildebrand, Jeremy (A12) | 1st vs. | Daniel, Robin Pollock (A5) |
7 | Anglin, Tim (A13) | 1st vs. | Andronowski, Piotr (A8) | 1 | Lipe, Chris (A4) | 1st vs. | Mills, Lloyd (A1) |
3 | Daniel, Robin Pollock (A5) | 2nd vs. | Hildebrand, Jeremy (A12) | 1 | Mills, Lloyd (A1) | 2nd vs. | Lipe, Chris (A4) |
4 | Desiato, Salvatore (A14) | 2nd vs. | Przybyszewski, Mark (A6) | 2 | Pistolese, Mark (A3) | 2nd vs. | Wapnick, Joel (A2) |
6 | Edelson, Mark (A11) | 1st vs. | Tremblay, Sue (A9) | 4 | Przybyszewski, Mark (A6) | 1st vs. | Desiato, Salvatore (A14) |
5 | Freehof, Ira (A10) | 2nd vs. | Goatcher, Shaun (A7) | 6 | Tremblay, Sue (A9) | 2nd vs. | Edelson, Mark (A11) |
5 | Goatcher, Shaun (A7) | 1st vs. | Freehof, Ira (A10) | 2 | Wapnick, Joel (A2) | 1st vs. | Pistolese, Mark (A3) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.