Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Andronowski, Piotr (A8) | 2nd vs. | Lipe, Chris (A4) | 3 | Hildebrand, Jeremy (A12) | 1st vs. | Desiato, Salvatore (A14) |
7 | Anglin, Tim (A13) | 2nd vs. | Goatcher, Shaun (A7) | 4 | Lipe, Chris (A4) | 1st vs. | Andronowski, Piotr (A8) |
5 | Daniel, Robin Pollock (A5) | 1st vs. | Edelson, Mark (A11) | 1 | Mills, Lloyd (A1) | 2nd vs. | Pistolese, Mark (A3) |
3 | Desiato, Salvatore (A14) | 2nd vs. | Hildebrand, Jeremy (A12) | 1 | Pistolese, Mark (A3) | 1st vs. | Mills, Lloyd (A1) |
5 | Edelson, Mark (A11) | 2nd vs. | Daniel, Robin Pollock (A5) | 2 | Przybyszewski, Mark (A6) | 1st vs. | Wapnick, Joel (A2) |
6 | Freehof, Ira (A10) | 1st vs. | Tremblay, Sue (A9) | 6 | Tremblay, Sue (A9) | 2nd vs. | Freehof, Ira (A10) |
7 | Goatcher, Shaun (A7) | 1st vs. | Anglin, Tim (A13) | 2 | Wapnick, Joel (A2) | 2nd vs. | Przybyszewski, Mark (A6) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.