Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
5 | Andronowski, Piotr (A8) | 2nd vs. | Pistolese, Mark (A3) | 7 | Hildebrand, Jeremy (A12) | 2nd vs. | Goatcher, Shaun (A7) |
2 | Anglin, Tim (A13) | 2nd vs. | Przybyszewski, Mark (A6) | 6 | Lipe, Chris (A4) | 2nd vs. | Edelson, Mark (A11) |
4 | Daniel, Robin Pollock (A5) | 2nd vs. | Desiato, Salvatore (A14) | 1 | Mills, Lloyd (A1) | 1st vs. | Tremblay, Sue (A9) |
4 | Desiato, Salvatore (A14) | 1st vs. | Daniel, Robin Pollock (A5) | 5 | Pistolese, Mark (A3) | 1st vs. | Andronowski, Piotr (A8) |
6 | Edelson, Mark (A11) | 1st vs. | Lipe, Chris (A4) | 2 | Przybyszewski, Mark (A6) | 1st vs. | Anglin, Tim (A13) |
3 | Freehof, Ira (A10) | 1st vs. | Wapnick, Joel (A2) | 1 | Tremblay, Sue (A9) | 2nd vs. | Mills, Lloyd (A1) |
7 | Goatcher, Shaun (A7) | 1st vs. | Hildebrand, Jeremy (A12) | 3 | Wapnick, Joel (A2) | 2nd vs. | Freehof, Ira (A10) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.