Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Andronowski, Piotr (A8) | 1st vs. | Edelson, Mark (A11) | 5 | Hildebrand, Jeremy (A12) | 1st vs. | Pistolese, Mark (A3) |
1 | Anglin, Tim (A13) | 1st vs. | Mills, Lloyd (A1) | 6 | Lipe, Chris (A4) | 1st vs. | Goatcher, Shaun (A7) |
4 | Daniel, Robin Pollock (A5) | 1st vs. | Freehof, Ira (A10) | 1 | Mills, Lloyd (A1) | 2nd vs. | Anglin, Tim (A13) |
3 | Desiato, Salvatore (A14) | 2nd vs. | Wapnick, Joel (A2) | 5 | Pistolese, Mark (A3) | 2nd vs. | Hildebrand, Jeremy (A12) |
7 | Edelson, Mark (A11) | 2nd vs. | Andronowski, Piotr (A8) | 2 | Przybyszewski, Mark (A6) | 2nd vs. | Tremblay, Sue (A9) |
4 | Freehof, Ira (A10) | 2nd vs. | Daniel, Robin Pollock (A5) | 2 | Tremblay, Sue (A9) | 1st vs. | Przybyszewski, Mark (A6) |
6 | Goatcher, Shaun (A7) | 2nd vs. | Lipe, Chris (A4) | 3 | Wapnick, Joel (A2) | 1st vs. | Desiato, Salvatore (A14) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.