Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
---|---|---|---|---|---|---|---|---|---|
1. Wise, Lynda | 374-331 1.0-0.0 +43 = +43 | 459-285 2.0-0.0 +174 = +217 | 341-347 2.0-1.0 -6 = +211 | 430-349 3.0-1.0 +81 = +292 | 281-453 3.0-2.0 -172 = +120 | 358-400 3.0-3.0 -42 = +78 | 335-352 3.0-4.0 -17 = +61 | 547-274 4.0-4.0 +273 = +334 | |
2. Megannety, Brenda | 305-388 0.0-1.0 -83 = -83 | 413-361 1.0-1.0 +52 = -31 | 50-0 bye 2.0-1.0 +50 = +19 | 405-367 3.0-1.0 +38 = +57 | 317-306 4.0-1.0 +11 = +68 | 349-323 5.0-1.0 +26 = +94 | 288-364 5.0-2.0 -76 = +18 | 326-465 5.0-3.0 -139 = -121 | |
3. Williams, Stan | 356-319 1.0-0.0 +37 = +37 | 426-316 2.0-0.0 +110 = +147 | 472-333 3.0-0.0 +139 = +286 | 314-346 3.0-1.0 -32 = +254 | 331-323 4.0-1.0 +8 = +262 | 306-428 4.0-2.0 -122 = +140 | 383-348 5.0-2.0 +35 = +175 | 465-326 6.0-2.0 +139 = +314 | |
4. Rackham, Anita | 382-289 1.0-0.0 +93 = +93 | 395-344 2.0-0.0 +51 = +144 | 396-375 3.0-0.0 +21 = +165 | 285-402 3.0-1.0 -117 = +48 | 453-281 4.0-1.0 +172 = +220 | 401-344 5.0-1.0 +57 = +277 | 364-288 6.0-1.0 +76 = +353 | 363-416 6.0-2.0 -53 = +300 | |
5. Lobo, Yvonne | 549-303 1.0-0.0 +246 = +246 | 472-327 2.0-0.0 +145 = +391 | 382-425 2.0-1.0 -43 = +348 | 346-314 3.0-1.0 +32 = +380 | 451-279 4.0-1.0 +172 = +552 | 450-370 5.0-1.0 +80 = +632 | 380-548 5.0-2.0 -168 = +464 | 258-372 5.0-3.0 -114 = +350 | |
6. Palazzo, Mad | 357-415 0.0-1.0 -58 = -58 | 453-289 1.0-1.0 +164 = +106 | 274-413 1.0-2.0 -139 = -33 | 309-529 1.0-3.0 -220 = -253 | 390-372 2.0-3.0 +18 = -235 | 349-363 2.0-4.0 -14 = -249 | 384-311 3.0-4.0 +73 = -176 | 577-281 4.0-4.0 +296 = +120 | |
7. Simpson, Fraser | 354-260 1.0-0.0 +94 = +94 | 255-327 1.0-1.0 -72 = +22 | 255-387 1.0-2.0 -132 = -110 | 338-337 2.0-2.0 +1 = -109 | 332-324 3.0-2.0 +8 = -101 | 518-283 4.0-2.0 +235 = +134 | 297-370 4.0-3.0 -73 = +61 | 347-374 4.0-4.0 -27 = +34 | |
8. Sealy, Trevor | 468-310 1.0-0.0 +158 = +158 | 327-405 1.0-1.0 -78 = +80 | 406-334 2.0-1.0 +72 = +152 | 436-326 3.0-1.0 +110 = +262 | 306-317 3.0-2.0 -11 = +251 | 407-381 4.0-2.0 +26 = +277 | 386-298 5.0-2.0 +88 = +365 | 372-258 6.0-2.0 +114 = +479 | |
9. Schlechter, Hilda | 369-383 0.0-1.0 -14 = -14 | 490-306 1.0-1.0 +184 = +170 | 333-472 1.0-2.0 -139 = +31 | 529-309 2.0-2.0 +220 = +251 | 463-339 3.0-2.0 +124 = +375 | 323-349 3.0-3.0 -26 = +349 | 525-272 4.0-3.0 +253 = +602 | 409-337 5.0-3.0 +72 = +674 | |
10. Charach, Richard | 297-430 0.0-1.0 -133 = -133 | 417-309 1.0-1.0 +108 = -25 | 347-341 2.0-1.0 +6 = -19 | 310-395 2.0-2.0 -85 = -104 | 324-332 2.0-3.0 -8 = -112 | 432-329 3.0-3.0 +103 = -9 | 433-332 4.0-3.0 +101 = +92 | 387-385 5.0-3.0 +2 = +94 | |
11. Lashley, Sid | 378-297 1.0-0.0 +81 = +81 | 468-300 2.0-0.0 +168 = +249 | 425-382 3.0-0.0 +43 = +292 | 349-430 3.0-1.0 -81 = +211 | 323-331 3.0-2.0 -8 = +203 | 381-407 3.0-3.0 -26 = +177 | 370-297 4.0-3.0 +73 = +250 | 395-310 5.0-3.0 +85 = +335 | |
12. Soubliere, Lorraine | 345-342 1.0-0.0 +3 = +3 | 344-320 2.0-0.0 +24 = +27 | 334-406 2.0-1.0 -72 = -45 | 405-283 3.0-1.0 +122 = +77 | 339-463 3.0-2.0 -124 = -47 | 344-401 3.0-3.0 -57 = -104 | 334-331 4.0-3.0 +3 = -101 | 310-395 4.0-4.0 -85 = -186 | |
13. Saunders, Andy | 338-383 0.0-1.0 -45 = -45 | 406-448 0.0-2.0 -42 = -87 | 387-255 1.0-2.0 +132 = +45 | 424-361 2.0-2.0 +63 = +108 | 450-343 3.0-2.0 +107 = +215 | 329-409 3.0-3.0 -80 = +135 | 331-334 3.0-4.0 -3 = +132 | 316-356 3.0-5.0 -40 = +92 | |
14. Rawlins, Gene | -50-0 bye 0.0-1.0 -50 = -50 | -50-0 bye 0.0-2.0 -50 = -100 | -50-0 bye 0.0-3.0 -50 = -150 | -50-0 bye 0.0-4.0 -50 = -200 | -50-0 bye 0.0-5.0 -50 = -250 | -50-0 bye 0.0-6.0 -50 = -300 | -50-0 bye 0.0-7.0 -50 = -350 | -50-0 bye 0.0-8.0 -50 = -400 | -50-0 bye 0.0-9.0 -50 = -450 |
15. Pollak, Mitzi | 325-350 0.0-1.0 -25 = -25 | 344-386 0.0-2.0 -42 = -67 | 413-274 1.0-2.0 +139 = +72 | 367-405 1.0-3.0 -38 = +34 | 471-277 2.0-3.0 +194 = +228 | 526-289 3.0-3.0 +237 = +465 | 452-366 4.0-3.0 +86 = +551 | 385-387 4.0-4.0 -2 = +549 | |
16. Peters, Eric | 376-327 1.0-0.0 +49 = +49 | 242-513 1.0-1.0 -271 = -222 | 375-396 1.0-2.0 -21 = -243 | 428-348 2.0-2.0 +80 = -163 | 423-398 3.0-2.0 +25 = -138 | 409-329 4.0-2.0 +80 = -58 | 352-335 5.0-2.0 +17 = -41 | 337-409 5.0-3.0 -72 = -113 | |
17. Gibson, Geoff | 383-338 1.0-0.0 +45 = +45 | 327-255 2.0-0.0 +72 = +117 | 424-185 3.0-0.0 +239 = +356 | 402-285 4.0-0.0 +117 = +473 | 362-400 4.0-1.0 -38 = +435 | 370-450 4.0-2.0 -80 = +355 | 348-383 4.0-3.0 -35 = +320 | 356-330 5.0-3.0 +26 = +346 | |
18. Bonin, Chris | 297-378 0.0-1.0 -81 = -81 | 327-472 0.0-2.0 -145 = -226 | 325-355 0.0-3.0 -30 = -256 | 411-368 1.0-3.0 +43 = -213 | 355-327 2.0-3.0 +28 = -185 | 363-349 3.0-3.0 +14 = -171 | 366-452 3.0-4.0 -86 = -257 | 356-316 4.0-4.0 +40 = -217 | |
19. Brown, Diane | 327-376 0.0-1.0 -49 = -49 | 344-395 0.0-2.0 -51 = -100 | 396-358 1.0-2.0 +38 = -62 | 368-411 1.0-3.0 -43 = -105 | 372-390 1.0-4.0 -18 = -123 | 384-306 2.0-4.0 +78 = -45 | 345-332 3.0-4.0 +13 = -32 | 329-288 4.0-4.0 +41 = +9 | |
20. Bathgate, Jillian | 342-345 0.0-1.0 -3 = -3 | 405-327 1.0-1.0 +78 = +75 | 391-451 1.0-2.0 -60 = +15 | 395-310 2.0-2.0 +85 = +100 | 398-423 2.0-3.0 -25 = +75 | 283-518 2.0-4.0 -235 = -160 | 394-437 2.0-5.0 -43 = -203 | 330-371 2.0-6.0 -41 = -244 | |
21. Aitken, Terry | 383-369 1.0-0.0 +14 = +14 | 316-426 1.0-1.0 -110 = -96 | 499-280 2.0-1.0 +219 = +123 | 337-338 2.0-2.0 -1 = +122 | 377-392 2.0-3.0 -15 = +107 | 329-432 2.0-4.0 -103 = +4 | 311-384 2.0-5.0 -73 = -69 | 274-547 2.0-6.0 -273 = -342 | |
22. Wigley, Paul | 50-0 bye 1.0-0.0 +50 = +50 | 361-413 1.0-1.0 -52 = -2 | 451-379 2.0-1.0 +72 = +70 | 384-289 3.0-1.0 +95 = +165 | 279-451 3.0-2.0 -172 = -7 | 428-306 4.0-2.0 +122 = +115 | 272-525 4.0-3.0 -253 = -138 | 330-356 4.0-4.0 -26 = -164 | |
23. Poulter, Maggie | 430-297 1.0-0.0 +133 = +133 | 285-459 1.0-1.0 -174 = -41 | 479-308 2.0-1.0 +171 = +130 | 326-436 2.0-2.0 -110 = +20 | 277-471 2.0-3.0 -194 = -174 | 409-316 3.0-3.0 +93 = -81 | 470-325 4.0-3.0 +145 = +64 | 374-347 5.0-3.0 +27 = +91 | |
24. Oh, Hans | 331-374 0.0-1.0 -43 = -43 | 309-417 0.0-2.0 -108 = -151 | 308-479 0.0-3.0 -171 = -322 | 350-269 1.0-3.0 +81 = -241 | 327-355 1.0-4.0 -28 = -269 | 439-283 2.0-4.0 +156 = -113 | 50-0 bye 3.0-4.0 +50 = -63 | 346-331 4.0-4.0 +15 = -48 | |
25. Falconer, Karen | 260-354 0.0-1.0 -94 = -94 | 448-406 1.0-1.0 +42 = -52 | 185-424 1.0-2.0 -239 = -291 | 289-384 1.0-3.0 -95 = -386 | 322-342 1.0-4.0 -20 = -406 | 50-0 bye 2.0-4.0 +50 = -356 | 332-345 2.0-5.0 -13 = -369 | 345-302 3.0-5.0 +43 = -326 | |
26. Migirdicyan, Ani | 289-382 0.0-1.0 -93 = -93 | 513-242 1.0-1.0 +271 = +178 | 358-396 1.0-2.0 -38 = +140 | 277-622 1.0-3.0 -345 = -205 | 342-322 2.0-3.0 +20 = -185 | 283-439 2.0-4.0 -156 = -341 | 325-470 2.0-5.0 -145 = -486 | 50-0 bye 3.0-5.0 +50 = -436 | |
27. Archer, Aldona | 350-325 1.0-0.0 +25 = +25 | 289-453 1.0-1.0 -164 = -139 | 322-428 1.0-2.0 -106 = -245 | 348-428 1.0-3.0 -80 = -325 | 425-373 2.0-3.0 +52 = -273 | 351-289 3.0-3.0 +62 = -211 | 332-433 3.0-4.0 -101 = -312 | 288-329 3.0-5.0 -41 = -353 | |
28. Henkelman, Emilie | 310-468 0.0-1.0 -158 = -158 | 320-344 0.0-2.0 -24 = -182 | 451-391 1.0-2.0 +60 = -122 | 361-424 1.0-3.0 -63 = -185 | 373-425 1.0-4.0 -52 = -237 | 306-384 1.0-5.0 -78 = -315 | 438-293 2.0-5.0 +145 = -170 | 331-346 2.0-6.0 -15 = -185 | |
29. Stewart, Lynette | 388-305 1.0-0.0 +83 = +83 | 50-0 bye 2.0-0.0 +50 = +133 | 379-451 2.0-1.0 -72 = +61 | 283-405 2.0-2.0 -122 = -61 | 392-377 3.0-2.0 +15 = -46 | 289-526 3.0-3.0 -237 = -283 | 298-386 3.0-4.0 -88 = -371 | 371-330 4.0-4.0 +41 = -330 | |
30. Charach, Arthur | 303-549 0.0-1.0 -246 = -246 | 300-468 0.0-2.0 -168 = -414 | 355-325 1.0-2.0 +30 = -384 | 50-0 bye 2.0-2.0 +50 = -334 | 343-450 2.0-3.0 -107 = -441 | 316-409 2.0-4.0 -93 = -534 | 437-394 3.0-4.0 +43 = -491 | 281-577 3.0-5.0 -296 = -787 | |
31. Kennedy, Irene | 319-356 0.0-1.0 -37 = -37 | 306-490 0.0-2.0 -184 = -221 | 280-499 0.0-3.0 -219 = -440 | 269-350 0.0-4.0 -81 = -521 | 50-0 bye 1.0-4.0 +50 = -471 | 289-351 1.0-5.0 -62 = -533 | 293-438 1.0-6.0 -145 = -678 | 302-345 1.0-7.0 -43 = -721 | |
32. Andronowski, Piotr | 415-357 1.0-0.0 +58 = +58 | 386-344 2.0-0.0 +42 = +100 | 428-322 3.0-0.0 +106 = +206 | 622-277 4.0-0.0 +345 = +551 | 400-362 5.0-0.0 +38 = +589 | 400-358 6.0-0.0 +42 = +631 | 548-380 7.0-0.0 +168 = +799 | 416-363 8.0-0.0 +53 = +852 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.