Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 8.0-0.0 | +852 | 0 | 1660 | Andronowski, Piotr (B32) | 2W:416-363:B4 | |
2 | 6.0-2.0 | +479 | 1263 | 1277 | +14 | Sealy, Trevor (B8) | 1W:372-258:B5 |
3 | 6.0-2.0 | +314 | 1308 | 1319 | +11 | Williams, Stan (B3) | 1W:465-326:B2 |
4 | 6.0-2.0 | +300 | 1340 | 1361 | +21 | Rackham, Anita (B4) | 1L:363-416:B32 |
5 | 5.0-3.0 | +674 | 1253 | 1253 | +0 | Schlechter, Hilda (B9) | 2W:409-337:B16 |
6 | 5.0-3.0 | +350 | 1338 | 1331 | -7 | Lobo, Yvonne (B5) | 2L:258-372:B8 |
7 | 5.0-3.0 | +346 | 1115 | 1163 | +48 | Gibson, Geoff (B17) | 2W:356-330:B22 |
8 | 5.0-3.0 | +335 | 1240 | 1256 | +16 | Lashley, Sid (B11) | 1W:395-310:B12 |
9 | 5.0-3.0 | +94 | 1251 | 1241 | -10 | Charach, Richard (B10) | 2W:387-385:B15 |
10 | 5.0-3.0 | +91 | 935 | 997 | +62 | Poulter, Maggie (B23) | 1W:374-347:B7 |
11 | 5.0-3.0 | -113 | 1129 | 1152 | +23 | Peters, Eric (B16) | 1L:337-409:B9 |
12 | 5.0-3.0 | -121 | 1400 | 1375 | -25 | Megannety, Brenda (B2) | 2L:326-465:B3 |
13 | 4.0-4.0 | +549 | 1171 | 1171 | +0 | Pollak, Mitzi (B15) | 1L:385-387:B10 |
14 | 4.0-4.0 | +334 | 1402 | 1366 | -36 | Wise, Lynda (B1) | 1W:547-274:B21 |
15 | 4.0-4.0 | +120 | 1314 | 1279 | -35 | Palazzo, Mad (B6) | 1W:577-281:B30 |
16 | 4.0-4.0 | +34 | 1270 | 1235 | -35 | Simpson, Fraser (B7) | 2L:347-374:B23 |
17 | 4.0-4.0 | +9 | 1067 | 1065 | -2 | Brown, Diane (B19) | 2W:329-288:B27 |
18 | 4.0-4.0 | -48 | 926 | 926 | +0 | Oh, Hans (B24) | 2W:346-331:B28 |
19 | 4.0-4.0 | -164 | 1010 | 1025 | +15 | Wigley, Paul (B22) | 1L:330-356:B17 |
20 | 4.0-4.0 | -186 | 1199 | 1187 | -12 | Soubliere, Lorraine (B12) | 2L:310-395:B11 |
21 | 4.0-4.0 | -217 | 1079 | 1089 | +10 | Bonin, Chris (B18) | 2W:356-316:B13 |
22 | 4.0-4.0 | -330 | 814 | 861 | +47 | Stewart, Lynette (B29) | 2W:371-330:B20 |
23 | 3.0-5.0 | +92 | 1183 | 1137 | -46 | Saunders, Andy (B13) | 1L:316-356:B18 |
24 | 3.0-5.0 | -326 | 922 | 908 | -14 | Falconer, Karen (B25) | 1W:345-302:B31 |
25 | 3.0-5.0 | -353 | 948 | 955 | +7 | Archer, Aldona (B27) | 1L:288-329:B19 |
26 | 3.0-5.0 | -436 | 920 | 919 | -1 | Migirdicyan, Ani (B26) | bye |
27 | 3.0-5.0 | -787 | 710 | 740 | +30 | Charach, Arthur (B30) | 2L:281-577:B6 |
28 | 2.0-6.0 | -185 | 858 | 847 | -11 | Henkelman, Emilie (B28) | 1L:331-346:B24 |
29 | 2.0-6.0 | -244 | 1040 | 1006 | -34 | Bathgate, Jillian (B20) | 1L:330-371:B29 |
30 | 2.0-6.0 | -342 | 1016 | 1002 | -14 | Aitken, Terry (B21) | 2L:274-547:B1 |
31 | 1.0-7.0 | -721 | 388 | 385 | -3 | Kennedy, Irene (B31) | 2L:302-345:B25 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.