Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +631 | 0 | 1611 | Andronowski, Piotr (B32) | 1W:400-358:B1 | B5 | |
2 | 5.0-1.0 | +632 | 1338 | 1346 | +8 | Lobo, Yvonne (B5) | 2W:450-370:B17 | B32 |
3 | 5.0-1.0 | +277 | 1340 | 1352 | +12 | Rackham, Anita (B4) | 2W:401-344:B12 | B2 |
4 | 5.0-1.0 | +94 | 1400 | 1399 | -1 | Megannety, Brenda (B2) | 1W:349-323:B9 | B4 |
5 | 4.0-2.0 | +355 | 1115 | 1168 | +53 | Gibson, Geoff (B17) | 1L:370-450:B5 | B3 |
6 | 4.0-2.0 | +277 | 1263 | 1263 | +0 | Sealy, Trevor (B8) | 2W:407-381:B11 | B29 |
7 | 4.0-2.0 | +140 | 1308 | 1301 | -7 | Williams, Stan (B3) | 1L:306-428:B22 | B17 |
8 | 4.0-2.0 | +134 | 1270 | 1264 | -6 | Simpson, Fraser (B7) | 1W:518-283:B20 | B11 |
9 | 4.0-2.0 | +115 | 1010 | 1036 | +26 | Wigley, Paul (B22) | 2W:428-306:B3 | B9 |
10 | 4.0-2.0 | -58 | 1129 | 1142 | +13 | Peters, Eric (B16) | 2W:409-329:B13 | B1 |
11 | 3.0-3.0 | +465 | 1171 | 1170 | -1 | Pollak, Mitzi (B15) | 2W:526-289:B29 | B18 |
12 | 3.0-3.0 | +349 | 1253 | 1243 | -10 | Schlechter, Hilda (B9) | 2L:323-349:B2 | B22 |
13 | 3.0-3.0 | +177 | 1240 | 1236 | -4 | Lashley, Sid (B11) | 1L:381-407:B8 | B7 |
14 | 3.0-3.0 | +135 | 1183 | 1160 | -23 | Saunders, Andy (B13) | 1L:329-409:B16 | B12 |
15 | 3.0-3.0 | +78 | 1402 | 1379 | -23 | Wise, Lynda (B1) | 2L:358-400:B32 | B16 |
16 | 3.0-3.0 | -9 | 1251 | 1229 | -22 | Charach, Richard (B10) | 2W:432-329:B21 | B27 |
17 | 3.0-3.0 | -81 | 935 | 959 | +24 | Poulter, Maggie (B23) | 1W:409-316:B30 | B26 |
18 | 3.0-3.0 | -104 | 1199 | 1186 | -13 | Soubliere, Lorraine (B12) | 1L:344-401:B4 | B13 |
19 | 3.0-3.0 | -171 | 1079 | 1083 | +4 | Bonin, Chris (B18) | 1W:363-349:B6 | B15 |
20 | 3.0-3.0 | -211 | 948 | 964 | +16 | Archer, Aldona (B27) | 1W:351-289:B31 | B10 |
21 | 3.0-3.0 | -283 | 814 | 841 | +27 | Stewart, Lynette (B29) | 1L:289-526:B15 | B8 |
22 | 2.0-4.0 | +4 | 1016 | 1006 | -10 | Aitken, Terry (B21) | 1L:329-432:B10 | B6 |
23 | 2.0-4.0 | -45 | 1067 | 1053 | -14 | Brown, Diane (B19) | 2W:384-306:B28 | B25 |
24 | 2.0-4.0 | -113 | 926 | 917 | -9 | Oh, Hans (B24) | 1W:439-283:B26 | |
25 | 2.0-4.0 | -160 | 1040 | 1039 | -1 | Bathgate, Jillian (B20) | 2L:283-518:B7 | B30 |
26 | 2.0-4.0 | -249 | 1314 | 1275 | -39 | Palazzo, Mad (B6) | 2L:349-363:B18 | B21 |
27 | 2.0-4.0 | -341 | 920 | 928 | +8 | Migirdicyan, Ani (B26) | 2L:283-439:B24 | B23 |
28 | 2.0-4.0 | -356 | 922 | 914 | -8 | Falconer, Karen (B25) | bye | B19 |
29 | 2.0-4.0 | -534 | 710 | 722 | +12 | Charach, Arthur (B30) | 2L:316-409:B23 | B20 |
30 | 1.0-5.0 | -315 | 858 | 854 | -4 | Henkelman, Emilie (B28) | 1L:306-384:B19 | B31 |
31 | 1.0-5.0 | -533 | 388 | 387 | -1 | Kennedy, Irene (B31) | 2L:289-351:B27 | B28 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.