Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +551 | 0 | 1554 | Andronowski, Piotr (B32) | 1W:622-277:B26 | B17 | |
2 | 4.0-0.0 | +473 | 1115 | 1188 | +73 | Gibson, Geoff (B17) | 2W:402-285:B4 | B32 |
3 | 3.0-1.0 | +380 | 1338 | 1338 | +0 | Lobo, Yvonne (B5) | 1W:346-314:B3 | B22 |
4 | 3.0-1.0 | +292 | 1402 | 1396 | -6 | Wise, Lynda (B1) | 2W:430-349:B11 | B4 |
5 | 3.0-1.0 | +262 | 1263 | 1260 | -3 | Sealy, Trevor (B8) | 1W:436-326:B23 | B2 |
6 | 3.0-1.0 | +254 | 1308 | 1310 | +2 | Williams, Stan (B3) | 2L:314-346:B5 | B11 |
7 | 3.0-1.0 | +211 | 1240 | 1253 | +13 | Lashley, Sid (B11) | 1L:349-430:B1 | B3 |
8 | 3.0-1.0 | +165 | 1010 | 1021 | +11 | Wigley, Paul (B22) | 1W:384-289:B25 | B5 |
9 | 3.0-1.0 | +77 | 1199 | 1201 | +2 | Soubliere, Lorraine (B12) | 1W:405-283:B29 | B9 |
10 | 3.0-1.0 | +57 | 1400 | 1386 | -14 | Megannety, Brenda (B2) | 2W:405-367:B15 | B8 |
11 | 3.0-1.0 | +48 | 1340 | 1335 | -5 | Rackham, Anita (B4) | 1L:285-402:B17 | B1 |
12 | 2.0-2.0 | +251 | 1253 | 1240 | -13 | Schlechter, Hilda (B9) | 2W:529-309:B6 | B12 |
13 | 2.0-2.0 | +122 | 1016 | 1026 | +10 | Aitken, Terry (B21) | 2L:337-338:B7 | B29 |
14 | 2.0-2.0 | +108 | 1183 | 1171 | -12 | Saunders, Andy (B13) | 1W:424-361:B28 | B30 |
15 | 2.0-2.0 | +100 | 1040 | 1051 | +11 | Bathgate, Jillian (B20) | 2W:395-310:B10 | B16 |
16 | 2.0-2.0 | +20 | 935 | 962 | +27 | Poulter, Maggie (B23) | 2L:326-436:B8 | B15 |
17 | 2.0-2.0 | -61 | 814 | 827 | +13 | Stewart, Lynette (B29) | 2L:283-405:B12 | B21 |
18 | 2.0-2.0 | -104 | 1251 | 1235 | -16 | Charach, Richard (B10) | 1L:310-395:B20 | B7 |
19 | 2.0-2.0 | -109 | 1270 | 1251 | -19 | Simpson, Fraser (B7) | 1W:338-337:B21 | B10 |
20 | 2.0-2.0 | -163 | 1129 | 1123 | -6 | Peters, Eric (B16) | 1W:428-348:B27 | B20 |
21 | 2.0-2.0 | -334 | 710 | 729 | +19 | Charach, Arthur (B30) | bye | B13 |
22 | 1.0-3.0 | +34 | 1171 | 1163 | -8 | Pollak, Mitzi (B15) | 1L:367-405:B2 | B23 |
23 | 1.0-3.0 | -105 | 1067 | 1052 | -15 | Brown, Diane (B19) | 1L:368-411:B18 | B6 |
24 | 1.0-3.0 | -185 | 858 | 866 | +8 | Henkelman, Emilie (B28) | 2L:361-424:B13 | B27 |
25 | 1.0-3.0 | -205 | 920 | 928 | +8 | Migirdicyan, Ani (B26) | 2L:277-622:B32 | B25 |
26 | 1.0-3.0 | -213 | 1079 | 1061 | -18 | Bonin, Chris (B18) | 2W:411-368:B19 | B24 |
27 | 1.0-3.0 | -241 | 926 | 914 | -12 | Oh, Hans (B24) | 2W:350-269:B31 | B18 |
28 | 1.0-3.0 | -253 | 1314 | 1286 | -28 | Palazzo, Mad (B6) | 1L:309-529:B9 | B19 |
29 | 1.0-3.0 | -325 | 948 | 956 | +8 | Archer, Aldona (B27) | 2L:348-428:B16 | B28 |
30 | 1.0-3.0 | -386 | 922 | 925 | +3 | Falconer, Karen (B25) | 2L:289-384:B22 | B26 |
31 | 0.0-4.0 | -521 | 388 | 387 | -1 | Kennedy, Irene (B31) | 1L:269-350:B24 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.