Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +356 | 1115 | 1162 | +47 | Gibson, Geoff (B17) | 1W:424-185:B25 | B4 |
2 | 3.0-0.0 | +292 | 1240 | 1263 | +23 | Lashley, Sid (B11) | 1W:425-382:B5 | B1 |
3 | 3.0-0.0 | +286 | 1308 | 1319 | +11 | Williams, Stan (B3) | 2W:472-333:B9 | B5 |
4 | 3.0-0.0 | +206 | 0 | 1610 | Andronowski, Piotr (B32) | 1W:428-322:B27 | B26 | |
5 | 3.0-0.0 | +165 | 1340 | 1349 | +9 | Rackham, Anita (B4) | 1W:396-375:B16 | B17 |
6 | 2.0-1.0 | +348 | 1338 | 1329 | -9 | Lobo, Yvonne (B5) | 2L:382-425:B11 | B3 |
7 | 2.0-1.0 | +211 | 1402 | 1390 | -12 | Wise, Lynda (B1) | 1L:341-347:B10 | B11 |
8 | 2.0-1.0 | +152 | 1263 | 1257 | -6 | Sealy, Trevor (B8) | 1W:406-334:B12 | B23 |
9 | 2.0-1.0 | +130 | 935 | 972 | +37 | Poulter, Maggie (B23) | 1W:479-308:B24 | B8 |
10 | 2.0-1.0 | +123 | 1016 | 1029 | +13 | Aitken, Terry (B21) | 1W:499-280:B31 | B7 |
11 | 2.0-1.0 | +70 | 1010 | 1013 | +3 | Wigley, Paul (B22) | 1W:451-379:B29 | B25 |
12 | 2.0-1.0 | +61 | 814 | 833 | +19 | Stewart, Lynette (B29) | 2L:379-451:B22 | B12 |
13 | 2.0-1.0 | +19 | 1400 | 1382 | -18 | Megannety, Brenda (B2) | bye | B15 |
14 | 2.0-1.0 | -19 | 1251 | 1251 | +0 | Charach, Richard (B10) | 2W:347-341:B1 | B20 |
15 | 2.0-1.0 | -45 | 1199 | 1199 | +0 | Soubliere, Lorraine (B12) | 2L:334-406:B8 | B29 |
16 | 1.0-2.0 | +140 | 920 | 928 | +8 | Migirdicyan, Ani (B26) | 2L:358-396:B19 | B32 |
17 | 1.0-2.0 | +72 | 1171 | 1168 | -3 | Pollak, Mitzi (B15) | 2W:413-274:B6 | B2 |
18 | 1.0-2.0 | +45 | 1183 | 1168 | -15 | Saunders, Andy (B13) | 2W:387-255:B7 | B28 |
19 | 1.0-2.0 | +31 | 1253 | 1229 | -24 | Schlechter, Hilda (B9) | 1L:333-472:B3 | B6 |
20 | 1.0-2.0 | +15 | 1040 | 1035 | -5 | Bathgate, Jillian (B20) | 1L:391-451:B28 | B10 |
21 | 1.0-2.0 | -33 | 1314 | 1299 | -15 | Palazzo, Mad (B6) | 1L:274-413:B15 | B9 |
22 | 1.0-2.0 | -62 | 1067 | 1061 | -6 | Brown, Diane (B19) | 1W:396-358:B26 | B18 |
23 | 1.0-2.0 | -110 | 1270 | 1246 | -24 | Simpson, Fraser (B7) | 1L:255-387:B13 | B21 |
24 | 1.0-2.0 | -122 | 858 | 869 | +11 | Henkelman, Emilie (B28) | 2W:451-391:B20 | B13 |
25 | 1.0-2.0 | -243 | 1129 | 1117 | -12 | Peters, Eric (B16) | 2L:375-396:B4 | B27 |
26 | 1.0-2.0 | -245 | 948 | 962 | +14 | Archer, Aldona (B27) | 2L:322-428:B32 | B16 |
27 | 1.0-2.0 | -291 | 922 | 932 | +10 | Falconer, Karen (B25) | 2L:185-424:B17 | B22 |
28 | 1.0-2.0 | -384 | 710 | 730 | +20 | Charach, Arthur (B30) | 1W:355-325:B18 | |
29 | 0.0-3.0 | -256 | 1079 | 1052 | -27 | Bonin, Chris (B18) | 2L:325-355:B30 | B19 |
30 | 0.0-3.0 | -322 | 926 | 913 | -13 | Oh, Hans (B24) | 2L:308-479:B23 | B31 |
31 | 0.0-3.0 | -440 | 388 | 388 | +0 | Kennedy, Irene (B31) | 2L:280-499:B21 | B24 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.