Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +391 | 1338 | 1342 | +4 | Lobo, Yvonne (B5) | 2W:472-327:B18 | B11 |
2 | 2.0-0.0 | +249 | 1240 | 1246 | +6 | Lashley, Sid (B11) | 1W:468-300:B30 | B5 |
3 | 2.0-0.0 | +217 | 1402 | 1404 | +2 | Wise, Lynda (B1) | 2W:459-285:B23 | B10 |
4 | 2.0-0.0 | +147 | 1308 | 1311 | +3 | Williams, Stan (B3) | 2W:426-316:B21 | B9 |
5 | 2.0-0.0 | +144 | 1340 | 1345 | +5 | Rackham, Anita (B4) | 1W:395-344:B19 | B16 |
6 | 2.0-0.0 | +133 | 814 | 848 | +34 | Stewart, Lynette (B29) | bye | B22 |
7 | 2.0-0.0 | +117 | 1115 | 1157 | +42 | Gibson, Geoff (B17) | 1W:327-255:B7 | B25 |
8 | 2.0-0.0 | +100 | 0 | 1709 | Andronowski, Piotr (B32) | 2W:386-344:B15 | B27 | |
9 | 2.0-0.0 | +27 | 1199 | 1207 | +8 | Soubliere, Lorraine (B12) | 2W:344-320:B28 | B8 |
10 | 1.0-1.0 | +178 | 920 | 938 | +18 | Migirdicyan, Ani (B26) | 1W:513-242:B16 | B19 |
11 | 1.0-1.0 | +170 | 1253 | 1237 | -16 | Schlechter, Hilda (B9) | 2W:490-306:B31 | B3 |
12 | 1.0-1.0 | +106 | 1314 | 1315 | +1 | Palazzo, Mad (B6) | 1W:453-289:B27 | B15 |
13 | 1.0-1.0 | +80 | 1263 | 1249 | -14 | Sealy, Trevor (B8) | 2L:327-405:B20 | B12 |
14 | 1.0-1.0 | +75 | 1040 | 1050 | +10 | Bathgate, Jillian (B20) | 1W:405-327:B8 | B28 |
15 | 1.0-1.0 | +22 | 1270 | 1259 | -11 | Simpson, Fraser (B7) | 2L:255-327:B17 | B13 |
16 | 1.0-1.0 | -2 | 1010 | 1008 | -2 | Wigley, Paul (B22) | 2L:361-413:B2 | B29 |
17 | 1.0-1.0 | -25 | 1251 | 1236 | -15 | Charach, Richard (B10) | 2W:417-309:B24 | B1 |
18 | 1.0-1.0 | -31 | 1400 | 1383 | -17 | Megannety, Brenda (B2) | 1W:413-361:B22 | |
19 | 1.0-1.0 | -41 | 935 | 958 | +23 | Poulter, Maggie (B23) | 1L:285-459:B1 | B24 |
20 | 1.0-1.0 | -52 | 922 | 941 | +19 | Falconer, Karen (B25) | 1W:448-406:B13 | B17 |
21 | 1.0-1.0 | -96 | 1016 | 1032 | +16 | Aitken, Terry (B21) | 1L:316-426:B3 | B31 |
22 | 1.0-1.0 | -139 | 948 | 965 | +17 | Archer, Aldona (B27) | 2L:289-453:B6 | B32 |
23 | 1.0-1.0 | -222 | 1129 | 1122 | -7 | Peters, Eric (B16) | 2L:242-513:B26 | B4 |
24 | 0.0-2.0 | -67 | 1171 | 1155 | -16 | Pollak, Mitzi (B15) | 1L:344-386:B32 | B6 |
25 | 0.0-2.0 | -87 | 1183 | 1156 | -27 | Saunders, Andy (B13) | 2L:406-448:B25 | B7 |
26 | 0.0-2.0 | -100 | 1067 | 1055 | -12 | Brown, Diane (B19) | 2L:344-395:B4 | B26 |
27 | 0.0-2.0 | -151 | 926 | 923 | -3 | Oh, Hans (B24) | 1L:309-417:B10 | B23 |
28 | 0.0-2.0 | -182 | 858 | 854 | -4 | Henkelman, Emilie (B28) | 1L:320-344:B12 | B20 |
29 | 0.0-2.0 | -221 | 388 | 388 | +0 | Kennedy, Irene (B31) | 1L:306-490:B9 | B21 |
30 | 0.0-2.0 | -226 | 1079 | 1070 | -9 | Bonin, Chris (B18) | 1L:327-472:B5 | B30 |
31 | 0.0-2.0 | -414 | 710 | 709 | -1 | Charach, Arthur (B30) | 2L:300-468:B11 | B18 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.