Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +246 | 1338 | 1338 | +0 | Lobo, Yvonne (B5) | 1W:549-303:B30 | B18 |
2 | 1.0-0.0 | +158 | 1263 | 1265 | +2 | Sealy, Trevor (B8) | 2W:468-310:B28 | B20 |
3 | 1.0-0.0 | +133 | 935 | 965 | +30 | Poulter, Maggie (B23) | 2W:430-297:B10 | B1 |
4 | 1.0-0.0 | +94 | 1270 | 1272 | +2 | Simpson, Fraser (B7) | 2W:354-260:B25 | B17 |
5 | 1.0-0.0 | +93 | 1340 | 1341 | +1 | Rackham, Anita (B4) | 2W:382-289:B26 | B19 |
6 | 1.0-0.0 | +83 | 814 | 848 | +34 | Stewart, Lynette (B29) | 1W:388-305:B2 | B14 |
7 | 1.0-0.0 | +81 | 1240 | 1246 | +6 | Lashley, Sid (B11) | 2W:378-297:B18 | B30 |
8 | 1.0-0.0 | +58 | 0 | 1715 | Andronowski, Piotr (B32) | 1W:415-357:B6 | B15 | |
9 | 1.0-0.0 | +50 | 1010 | 1010 | +0 | Wigley, Paul (B22) | bye | B2 |
10 | 1.0-0.0 | +49 | 1129 | 1141 | +12 | Peters, Eric (B16) | 1W:376-327:B19 | B26 |
11 | 1.0-0.0 | +45 | 1115 | 1134 | +19 | Gibson, Geoff (B17) | 2W:383-338:B13 | B7 |
12 | 1.0-0.0 | +43 | 1402 | 1403 | +1 | Wise, Lynda (B1) | 2W:374-331:B24 | B23 |
13 | 1.0-0.0 | +37 | 1308 | 1308 | +0 | Williams, Stan (B3) | 1W:356-319:B31 | B21 |
14 | 1.0-0.0 | +25 | 948 | 974 | +26 | Archer, Aldona (B27) | 1W:350-325:B15 | B6 |
15 | 1.0-0.0 | +14 | 1016 | 1043 | +27 | Aitken, Terry (B21) | 2W:383-369:B9 | B3 |
16 | 1.0-0.0 | +3 | 1199 | 1205 | +6 | Soubliere, Lorraine (B12) | 1W:345-342:B20 | B28 |
17 | 0.0-1.0 | -3 | 1040 | 1034 | -6 | Bathgate, Jillian (B20) | 2L:342-345:B12 | B8 |
18 | 0.0-1.0 | -14 | 1253 | 1238 | -15 | Schlechter, Hilda (B9) | 1L:369-383:B21 | B31 |
19 | 0.0-1.0 | -25 | 1171 | 1156 | -15 | Pollak, Mitzi (B15) | 2L:325-350:B27 | B32 |
20 | 0.0-1.0 | -37 | 388 | 388 | +0 | Kennedy, Irene (B31) | 2L:319-356:B3 | B9 |
21 | 0.0-1.0 | -43 | 926 | 925 | -1 | Oh, Hans (B24) | 1L:331-374:B1 | B10 |
22 | 0.0-1.0 | -45 | 1183 | 1171 | -12 | Saunders, Andy (B13) | 1L:338-383:B17 | B25 |
23 | 0.0-1.0 | -49 | 1067 | 1059 | -8 | Brown, Diane (B19) | 2L:327-376:B16 | B4 |
24 | 0.0-1.0 | -58 | 1314 | 1312 | -2 | Palazzo, Mad (B6) | 2L:357-415:B32 | B27 |
25 | 0.0-1.0 | -81 | 1079 | 1073 | -6 | Bonin, Chris (B18) | 1L:297-378:B11 | B5 |
26 | 0.0-1.0 | -83 | 1400 | 1381 | -19 | Megannety, Brenda (B2) | 2L:305-388:B29 | B22 |
27 | 0.0-1.0 | -93 | 920 | 919 | -1 | Migirdicyan, Ani (B26) | 1L:289-382:B4 | B16 |
28 | 0.0-1.0 | -94 | 922 | 920 | -2 | Falconer, Karen (B25) | 1L:260-354:B7 | B13 |
29 | 0.0-1.0 | -133 | 1251 | 1234 | -17 | Charach, Richard (B10) | 1L:297-430:B23 | B24 |
30 | 0.0-1.0 | -158 | 858 | 856 | -2 | Henkelman, Emilie (B28) | 1L:310-468:B8 | B12 |
31 | 0.0-1.0 | -246 | 710 | 710 | +0 | Charach, Arthur (B30) | 2L:303-549:B5 | B11 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.