Board | Who Plays Whom |
---|---|
BYE | Kennedy, Irene (B31) |
1 | Gibson, Geoff (B17) *starts* vs. Andronowski, Piotr (B32) |
2 | Lobo, Yvonne (B5) *starts* vs. Wigley, Paul (B22) |
3 | Wise, Lynda (B1) *starts* vs. Rackham, Anita (B4) |
4 | Megannety, Brenda (B2) *starts* vs. Sealy, Trevor (B8) |
5 | Williams, Stan (B3) *starts* vs. Lashley, Sid (B11) |
6 | Soubliere, Lorraine (B12) *draws* vs. Schlechter, Hilda (B9) |
7 | Stewart, Lynette (B29) *starts* vs. Aitken, Terry (B21) |
8 | Charach, Arthur (B30) *starts* vs. Saunders, Andy (B13) |
9 | Bathgate, Jillian (B20) *draws* vs. Peters, Eric (B16) |
10 | Poulter, Maggie (B23) *draws* vs. Pollak, Mitzi (B15) |
11 | Charach, Richard (B10) *draws* vs. Simpson, Fraser (B7) |
12 | Brown, Diane (B19) *starts* vs. Palazzo, Mad (B6) |
13 | Archer, Aldona (B27) *starts* vs. Henkelman, Emilie (B28) |
14 | Migirdicyan, Ani (B26) *draws* vs. Falconer, Karen (B25) |
15 | Bonin, Chris (B18) *draws* vs. Oh, Hans (B24) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.