2007 Leah Katz Memorial Early Bird
Division B Round 8 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
10 | Aitken, Terry (B21) | 2nd vs. | Wise, Lynda (B1) | 12 | Oh, Hans (B24) | 2nd vs. | Henkelman, Emilie (B28) |
1 | Andronowski, Piotr (B32) | 2nd vs. | Rackham, Anita (B4) | 13 | Palazzo, Mad (B6) | 1st vs. | Charach, Arthur (B30) |
11 | Archer, Aldona (B27) | 1st vs. | Brown, Diane (B19) | 4 | Peters, Eric (B16) | 2nd vs. | Schlechter, Hilda (B9) |
14 | Bathgate, Jillian (B20) | 1st vs. | Stewart, Lynette (B29) | 5 | Pollak, Mitzi (B15) | 2nd vs. | Charach, Richard (B10) |
9 | Bonin, Chris (B18) | 2nd vs. | Saunders, Andy (B13) | 8 | Poulter, Maggie (B23) | ? vs. | Simpson, Fraser (B7) |
11 | Brown, Diane (B19) | 2nd vs. | Archer, Aldona (B27) | 1 | Rackham, Anita (B4) | 1st vs. | Andronowski, Piotr (B32) |
13 | Charach, Arthur (B30) | 2nd vs. | Palazzo, Mad (B6) | 9 | Saunders, Andy (B13) | 1st vs. | Bonin, Chris (B18) |
5 | Charach, Richard (B10) | 1st vs. | Pollak, Mitzi (B15) | 4 | Schlechter, Hilda (B9) | 1st vs. | Peters, Eric (B16) |
15 | Falconer, Karen (B25) | 1st vs. | Kennedy, Irene (B31) | 2 | Sealy, Trevor (B8) | 1st vs. | Lobo, Yvonne (B5) |
6 | Gibson, Geoff (B17) | 2nd vs. | Wigley, Paul (B22) | 8 | Simpson, Fraser (B7) | ? vs. | Poulter, Maggie (B23) |
12 | Henkelman, Emilie (B28) | 1st vs. | Oh, Hans (B24) | 7 | Soubliere, Lorraine (B12) | 1st vs. | Lashley, Sid (B11) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
15 | Kennedy, Irene (B31) | 2nd vs. | Falconer, Karen (B25) | 14 | Stewart, Lynette (B29) | 2nd vs. | Bathgate, Jillian (B20) |
7 | Lashley, Sid (B11) | 2nd vs. | Soubliere, Lorraine (B12) | 6 | Wigley, Paul (B22) | 1st vs. | Gibson, Geoff (B17) |
2 | Lobo, Yvonne (B5) | 2nd vs. | Sealy, Trevor (B8) | 3 | Williams, Stan (B3) | 1st vs. | Megannety, Brenda (B2) |
3 | Megannety, Brenda (B2) | 2nd vs. | Williams, Stan (B3) | 10 | Wise, Lynda (B1) | 1st vs. | Aitken, Terry (B21) |
| Migirdicyan, Ani (B26) | | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.