2007 Leah Katz Memorial Early Bird
Division B Round 6 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
7 | Aitken, Terry (B21) | ? vs. | Charach, Richard (B10) | 14 | Oh, Hans (B24) | ? vs. | Migirdicyan, Ani (B26) |
1 | Andronowski, Piotr (B32) | 2nd vs. | Wise, Lynda (B1) | 15 | Palazzo, Mad (B6) | ? vs. | Bonin, Chris (B18) |
13 | Archer, Aldona (B27) | 1st vs. | Kennedy, Irene (B31) | 8 | Peters, Eric (B16) | ? vs. | Saunders, Andy (B13) |
9 | Bathgate, Jillian (B20) | ? vs. | Simpson, Fraser (B7) | 10 | Pollak, Mitzi (B15) | ? vs. | Stewart, Lynette (B29) |
15 | Bonin, Chris (B18) | ? vs. | Palazzo, Mad (B6) | 11 | Poulter, Maggie (B23) | ? vs. | Charach, Arthur (B30) |
12 | Brown, Diane (B19) | 2nd vs. | Henkelman, Emilie (B28) | 6 | Rackham, Anita (B4) | ? vs. | Soubliere, Lorraine (B12) |
11 | Charach, Arthur (B30) | ? vs. | Poulter, Maggie (B23) | 8 | Saunders, Andy (B13) | ? vs. | Peters, Eric (B16) |
7 | Charach, Richard (B10) | ? vs. | Aitken, Terry (B21) | 5 | Schlechter, Hilda (B9) | ? vs. | Megannety, Brenda (B2) |
| Falconer, Karen (B25) | | Bye | 4 | Sealy, Trevor (B8) | 1st vs. | Lashley, Sid (B11) |
2 | Gibson, Geoff (B17) | ? vs. | Lobo, Yvonne (B5) | 9 | Simpson, Fraser (B7) | ? vs. | Bathgate, Jillian (B20) |
12 | Henkelman, Emilie (B28) | 1st vs. | Brown, Diane (B19) | 6 | Soubliere, Lorraine (B12) | ? vs. | Rackham, Anita (B4) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
13 | Kennedy, Irene (B31) | 2nd vs. | Archer, Aldona (B27) | 10 | Stewart, Lynette (B29) | ? vs. | Pollak, Mitzi (B15) |
4 | Lashley, Sid (B11) | 2nd vs. | Sealy, Trevor (B8) | 3 | Wigley, Paul (B22) | 2nd vs. | Williams, Stan (B3) |
2 | Lobo, Yvonne (B5) | ? vs. | Gibson, Geoff (B17) | 3 | Williams, Stan (B3) | 1st vs. | Wigley, Paul (B22) |
5 | Megannety, Brenda (B2) | ? vs. | Schlechter, Hilda (B9) | 1 | Wise, Lynda (B1) | 1st vs. | Andronowski, Piotr (B32) |
14 | Migirdicyan, Ani (B26) | ? vs. | Oh, Hans (B24) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.