2007 Leah Katz Memorial Early Bird
Division B Round 1 Alphabetic Pairings
Board | Player | | Opponent | Board | Player | | Opponent |
---|
6 | Aitken, Terry (B21) | ? vs. | Schlechter, Hilda (B9) | 1 | Oh, Hans (B24) | ? vs. | Wise, Lynda (B1) |
11 | Andronowski, Piotr (B32) | ? vs. | Palazzo, Mad (B6) | 11 | Palazzo, Mad (B6) | ? vs. | Andronowski, Piotr (B32) |
12 | Archer, Aldona (B27) | ? vs. | Pollak, Mitzi (B15) | 8 | Peters, Eric (B16) | ? vs. | Brown, Diane (B19) |
16 | Bathgate, Jillian (B20) | ? vs. | Soubliere, Lorraine (B12) | 12 | Pollak, Mitzi (B15) | ? vs. | Archer, Aldona (B27) |
10 | Bonin, Chris (B18) | ? vs. | Lashley, Sid (B11) | 2 | Poulter, Maggie (B23) | ? vs. | Charach, Richard (B10) |
8 | Brown, Diane (B19) | ? vs. | Peters, Eric (B16) | 7 | Rackham, Anita (B4) | ? vs. | Migirdicyan, Ani (B26) |
9 | Charach, Arthur (B30) | ? vs. | Lobo, Yvonne (B5) | 14 | Saunders, Andy (B13) | ? vs. | Gibson, Geoff (B17) |
2 | Charach, Richard (B10) | ? vs. | Poulter, Maggie (B23) | 6 | Schlechter, Hilda (B9) | ? vs. | Aitken, Terry (B21) |
13 | Falconer, Karen (B25) | ? vs. | Simpson, Fraser (B7) | 15 | Sealy, Trevor (B8) | ? vs. | Henkelman, Emilie (B28) |
14 | Gibson, Geoff (B17) | ? vs. | Saunders, Andy (B13) | 13 | Simpson, Fraser (B7) | ? vs. | Falconer, Karen (B25) |
15 | Henkelman, Emilie (B28) | ? vs. | Sealy, Trevor (B8) | 16 | Soubliere, Lorraine (B12) | ? vs. | Bathgate, Jillian (B20) |
Board | Player | | Opponent | Board | Player | | Opponent |
---|
5 | Kennedy, Irene (B31) | ? vs. | Williams, Stan (B3) | 3 | Stewart, Lynette (B29) | ? vs. | Megannety, Brenda (B2) |
10 | Lashley, Sid (B11) | ? vs. | Bonin, Chris (B18) | 4 | Wigley, Paul (B22) | ? vs. | Rawlins, Gene (B14) |
9 | Lobo, Yvonne (B5) | ? vs. | Charach, Arthur (B30) | 5 | Williams, Stan (B3) | ? vs. | Kennedy, Irene (B31) |
3 | Megannety, Brenda (B2) | ? vs. | Stewart, Lynette (B29) | 1 | Wise, Lynda (B1) | ? vs. | Oh, Hans (B24) |
7 | Migirdicyan, Ani (B26) | ? vs. | Rackham, Anita (B4) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.