Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Mills, Lloyd | 383-307 1.0-0.0 +76 = +76 | 426-402 2.0-0.0 +24 = +100 | 436-354 3.0-0.0 +82 = +182 | 401-296 4.0-0.0 +105 = +287 | 440-316 5.0-0.0 +124 = +411 | 600-330 6.0-0.0 +270 = +681 | 348-412 6.0-1.0 -64 = +617 | 321-449 6.0-2.0 -128 = +489 |
2. Pistolese, Mark | 401-395 1.0-0.0 +6 = +6 | 416-344 2.0-0.0 +72 = +78 | 376-397 2.0-1.0 -21 = +57 | 420-322 3.0-1.0 +98 = +155 | 373-376 3.0-2.0 -3 = +152 | 405-333 4.0-2.0 +72 = +224 | 412-348 5.0-2.0 +64 = +288 | 449-321 6.0-2.0 +128 = +416 |
3. Przybyszewski, Mark | 395-401 0.0-1.0 -6 = -6 | 489-344 1.0-1.0 +145 = +139 | 386-382 2.0-1.0 +4 = +143 | 382-420 2.0-2.0 -38 = +105 | 442-300 3.0-2.0 +142 = +247 | 330-600 3.0-3.0 -270 = -23 | 442-320 4.0-3.0 +122 = +99 | 410-345 5.0-3.0 +65 = +164 |
4. Edelson, Mark | 332-433 0.0-1.0 -101 = -101 | 344-416 0.0-2.0 -72 = -173 | 471-374 1.0-2.0 +97 = -76 | 420-382 2.0-2.0 +38 = -38 | 316-440 2.0-3.0 -124 = -162 | 340-261 3.0-3.0 +79 = -83 | 392-425 3.0-4.0 -33 = -116 | 427-456 3.0-5.0 -29 = -145 |
5. Robertson, John | 403-214 1.0-0.0 +189 = +189 | 344-489 1.0-1.0 -145 = +44 | 397-376 2.0-1.0 +21 = +65 | 296-401 2.0-2.0 -105 = -40 | 436-340 3.0-2.0 +96 = +56 | 261-340 3.0-3.0 -79 = -23 | 414-392 4.0-3.0 +22 = -1 | 345-410 4.0-4.0 -65 = -66 |
6. Desiato, Salvatore | 214-403 0.0-1.0 -189 = -189 | 402-426 0.0-2.0 -24 = -213 | 382-386 0.0-3.0 -4 = -217 | 427-459 0.0-4.0 -32 = -249 | 376-373 1.0-4.0 +3 = -246 | 411-376 2.0-4.0 +35 = -211 | 425-392 3.0-4.0 +33 = -178 | 456-427 4.0-4.0 +29 = -149 |
7. Currie, Hugh | 433-332 1.0-0.0 +101 = +101 | 342-418 1.0-1.0 -76 = +25 | 354-436 1.0-2.0 -82 = -57 | 322-420 1.0-3.0 -98 = -155 | 300-442 1.0-4.0 -142 = -297 | 376-411 1.0-5.0 -35 = -332 | 392-414 1.0-6.0 -22 = -354 | 342-442 1.0-7.0 -100 = -454 |
8. Cullman, Roger | 307-383 0.0-1.0 -76 = -76 | 418-342 1.0-1.0 +76 = +0 | 374-471 1.0-2.0 -97 = -97 | 459-427 2.0-2.0 +32 = -65 | 340-436 2.0-3.0 -96 = -161 | 333-405 2.0-4.0 -72 = -233 | 320-442 2.0-5.0 -122 = -355 | 442-342 3.0-5.0 +100 = -255 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.