Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 6.0-2.0 | +489 | 1854 | 1853 | -1 | Mills, Lloyd (A1) | 1L:321-449:A2 |
2 | 6.0-2.0 | +416 | 1777 | 1795 | +18 | Pistolese, Mark (A2) | 2W:449-321:A1 |
3 | 5.0-3.0 | +164 | 1683 | 1696 | +13 | Przybyszewski, Mark (A3) | 1W:410-345:A5 |
4 | 4.0-4.0 | -66 | 1631 | 1638 | +7 | Robertson, John (A5) | 2L:345-410:A3 |
5 | 4.0-4.0 | -149 | 1585 | 1602 | +17 | Desiato, Salvatore (A6) | 1W:456-427:A4 |
6 | 3.0-5.0 | -145 | 1661 | 1638 | -23 | Edelson, Mark (A4) | 2L:427-456:A6 |
7 | 3.0-5.0 | -255 | 1488 | 1505 | +17 | Cullman, Roger (A8) | 2W:442-342:A7 |
8 | 1.0-7.0 | -454 | 1593 | 1544 | -49 | Currie, Hugh (A7) | 1L:342-442:A8 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.