Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gibson, Geoff | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 2-0 4.0-0.0 +2 = +8 | 2-0 5.0-0.0 +2 = +10 | 2-0 6.0-0.0 +2 = +12 | 2-0 7.0-0.0 +2 = +14 | 0-2 7.0-1.0 -2 = +12 | 2-0 8.0-1.0 +2 = +14 | 2-0 9.0-1.0 +2 = +16 | 2-0 10.0-1.0 +2 = +18 | 0-2 10.0-2.0 -2 = +16 |
2. Rawlins, Gene | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 2-0 4.0-0.0 +2 = +8 | 0-2 4.0-1.0 -2 = +6 | 0-2 4.0-2.0 -2 = +4 | 2-0 5.0-2.0 +2 = +6 | 0-2 5.0-3.0 -2 = +4 | 2-0 6.0-3.0 +2 = +6 | 2-0 7.0-3.0 +2 = +8 | 0-2 7.0-4.0 -2 = +6 | 2-0 8.0-4.0 +2 = +8 |
3. Bathgate, Jillian | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 2-0 2.0-2.0 +2 = +0 | 2-0 3.0-2.0 +2 = +2 | 2-0 4.0-2.0 +2 = +4 | 0-2 4.0-3.0 -2 = +2 | 2-0 5.0-3.0 +2 = +4 | 2-0 6.0-3.0 +2 = +6 | 2-0 7.0-3.0 +2 = +8 | 0-2 7.0-4.0 -2 = +6 | 2-0 8.0-4.0 +2 = +8 |
4. Brown, Diane | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 2-0 2.0-2.0 +2 = +0 | 2-0 3.0-2.0 +2 = +2 | 0-2 3.0-3.0 -2 = +0 | 2-0 4.0-3.0 +2 = +2 | 0-2 4.0-4.0 -2 = +0 | 2-0 5.0-4.0 +2 = +2 | 0-2 5.0-5.0 -2 = +0 | 2-0 6.0-5.0 +2 = +2 | 0-2 6.0-6.0 -2 = +0 |
5. Nabi, Ruth | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 2-0 2.0-1.0 +2 = +2 | 0-2 2.0-2.0 -2 = +0 | 0-2 2.0-3.0 -2 = -2 | 0-2 2.0-4.0 -2 = -4 | 2-0 3.0-4.0 +2 = -2 | 2-0 4.0-4.0 +2 = +0 | 0-2 4.0-5.0 -2 = -2 | 0-2 4.0-6.0 -2 = -4 | 0-2 4.0-7.0 -2 = -6 | 0-2 4.0-8.0 -2 = -8 |
6. Hunter, Pamela | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 2-0 2.0-2.0 +2 = +0 | 2-0 3.0-2.0 +2 = +2 | 0-2 3.0-3.0 -2 = +0 | 0-2 3.0-4.0 -2 = -2 | 2-0 4.0-4.0 +2 = +0 | 0-2 4.0-5.0 -2 = -2 | 0-2 4.0-6.0 -2 = -4 | 2-0 5.0-6.0 +2 = -2 | 2-0 6.0-6.0 +2 = +0 |
7. Niesink, Patrick | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 0-2 0.0-3.0 -2 = -6 | 0-2 0.0-4.0 -2 = -8 | 2-0 1.0-4.0 +2 = -6 | 0-2 1.0-5.0 -2 = -8 | 2-0 2.0-5.0 +2 = -6 | 0-2 2.0-6.0 -2 = -8 | 2-0 3.0-6.0 +2 = -6 | 0-2 3.0-7.0 -2 = -8 | 2-0 4.0-7.0 +2 = -6 | 2-0 5.0-7.0 +2 = -4 |
8. Henkelman, Emilie | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 0-2 1.0-2.0 -2 = -2 | 0-2 1.0-3.0 -2 = -4 | 0-2 1.0-4.0 -2 = -6 | 2-0 2.0-4.0 +2 = -4 | 0-2 2.0-5.0 -2 = -6 | 0-2 2.0-6.0 -2 = -8 | 0-2 2.0-7.0 -2 = -10 | 0-2 2.0-8.0 -2 = -12 | 0-2 2.0-9.0 -2 = -14 | 2-0 3.0-9.0 +2 = -12 |
9. Apissoghomian, John | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 0-2 0.0-3.0 -2 = -6 | 0-2 0.0-4.0 -2 = -8 | 0-2 0.0-5.0 -2 = -10 | 2-0 1.0-5.0 +2 = -8 | 0-2 1.0-6.0 -2 = -10 | 0-2 1.0-7.0 -2 = -12 | 0-2 1.0-8.0 -2 = -14 | 2-0 2.0-8.0 +2 = -12 | 2-0 3.0-8.0 +2 = -10 | 0-2 3.0-9.0 -2 = -12 |
10. Tellone, Bert | 2-0 1.0-0.0 +2 = +2 | 2-0 2.0-0.0 +2 = +4 | 2-0 3.0-0.0 +2 = +6 | 0-2 3.0-1.0 -2 = +4 | 0-2 3.0-2.0 -2 = +2 | 0-2 3.0-3.0 -2 = +0 | 0-2 3.0-4.0 -2 = -2 | 2-0 4.0-4.0 +2 = +0 | 0-2 4.0-5.0 -2 = -2 | 0-2 4.0-6.0 -2 = -4 | 0-2 4.0-7.0 -2 = -6 | 0-2 4.0-8.0 -2 = -8 |
11. Van Zeyl, John | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 2-0 2.0-1.0 +2 = +2 | 2-0 3.0-1.0 +2 = +4 | 0-2 3.0-2.0 -2 = +2 | 2-0 4.0-2.0 +2 = +4 | 2-0 5.0-2.0 +2 = +6 | 2-0 6.0-2.0 +2 = +8 | 0-2 6.0-3.0 -2 = +6 | 2-0 7.0-3.0 +2 = +8 | 2-0 8.0-3.0 +2 = +10 | 2-0 9.0-3.0 +2 = +12 |
12. Ramos, Lany | 0-2 0.0-1.0 -2 = -2 | 0-2 0.0-2.0 -2 = -4 | 2-0 1.0-2.0 +2 = -2 | 0-2 1.0-3.0 -2 = -4 | 2-0 2.0-3.0 +2 = -2 | 2-0 3.0-3.0 +2 = +0 | 0-2 3.0-4.0 -2 = -2 | 2-0 4.0-4.0 +2 = +0 | 2-0 5.0-4.0 +2 = +2 | 2-0 6.0-4.0 +2 = +4 | 0-2 6.0-5.0 -2 = +2 | 0-2 6.0-6.0 -2 = +0 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.