Rank | Total Score | Player |
---|---|---|
1 | 20 | Gibson, Geoff (C1) |
2 | 18 | Van Zeyl, John (C11) |
3 | 16 | Bathgate, Jillian (C3) |
3 | 16 | Rawlins, Gene (C2) |
5 | 12 | Brown, Diane (C4) |
5 | 12 | Hunter, Pamela (C6) |
5 | 12 | Ramos, Lany (C12) |
8 | 10 | Niesink, Patrick (C7) |
9 | 8 | Nabi, Ruth (C5) |
9 | 8 | Tellone, Bert (C10) |
11 | 6 | Apissoghomian, John (C9) |
11 | 6 | Henkelman, Emilie (C8) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.