Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 10.0-2.0 | +16 | 1159 | 1175 | +16 | Gibson, Geoff (C1) | L:0-2:C11 |
2 | 9.0-3.0 | +12 | 793 | 981 | +188 | Van Zeyl, John (C11) | W:2-0:C1 |
3 | 8.0-4.0 | +8 | 1136 | 1117 | -19 | Rawlins, Gene (C2) | W:2-0:C5 |
3 | 8.0-4.0 | +8 | 1064 | 1057 | -7 | Bathgate, Jillian (C3) | W:2-0:C12 |
5 | 6.0-6.0 | +0 | 1019 | 985 | -34 | Brown, Diane (C4) | L:0-2:C7 |
5 | 6.0-6.0 | +0 | 934 | 950 | +16 | Hunter, Pamela (C6) | W:2-0:C10 |
5 | 6.0-6.0 | +0 | 0 | 966 | Ramos, Lany (C12) | L:0-2:C3 | |
8 | 5.0-7.0 | -4 | 882 | 911 | +29 | Niesink, Patrick (C7) | W:2-0:C4 |
9 | 4.0-8.0 | -8 | 1118 | 1042 | -76 | Nabi, Ruth (C5) | L:0-2:C2 |
9 | 4.0-8.0 | -8 | 834 | 853 | +19 | Tellone, Bert (C10) | L:0-2:C6 |
11 | 3.0-9.0 | -12 | 874 | 858 | -16 | Henkelman, Emilie (C8) | W:2-0:C9 |
11 | 3.0-9.0 | -12 | 862 | 847 | -15 | Apissoghomian, John (C9) | L:0-2:C8 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.