Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 0 | 2 | Gibson, Geoff (C1) | Van Zeyl, John (C11) |
12 | 0 | 2 | Gibson, Geoff (C1) | Van Zeyl, John (C11) |
5 | 0 | 2 | Rawlins, Gene (C2) | Niesink, Patrick (C7) |
6 | 0 | 2 | Rawlins, Gene (C2) | Henkelman, Emilie (C8) |
8 | 0 | 2 | Rawlins, Gene (C2) | Tellone, Bert (C10) |
11 | 0 | 2 | Rawlins, Gene (C2) | Van Zeyl, John (C11) |
2 | 0 | 2 | Bathgate, Jillian (C3) | Tellone, Bert (C10) |
3 | 0 | 2 | Bathgate, Jillian (C3) | Van Zeyl, John (C11) |
7 | 0 | 2 | Bathgate, Jillian (C3) | Niesink, Patrick (C7) |
11 | 0 | 2 | Bathgate, Jillian (C3) | Niesink, Patrick (C7) |
2 | 0 | 2 | Brown, Diane (C4) | Henkelman, Emilie (C8) |
3 | 0 | 2 | Brown, Diane (C4) | Tellone, Bert (C10) |
6 | 0 | 2 | Brown, Diane (C4) | Ramos, Lany (C12) |
8 | 0 | 2 | Brown, Diane (C4) | Nabi, Ruth (C5) |
10 | 0 | 2 | Brown, Diane (C4) | Apissoghomian, John (C9) |
12 | 0 | 2 | Brown, Diane (C4) | Niesink, Patrick (C7) |
1 | 0 | 2 | Nabi, Ruth (C5) | Gibson, Geoff (C1) |
4 | 0 | 2 | Nabi, Ruth (C5) | Rawlins, Gene (C2) |
5 | 0 | 2 | Nabi, Ruth (C5) | Bathgate, Jillian (C3) |
6 | 0 | 2 | Nabi, Ruth (C5) | Apissoghomian, John (C9) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.