Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1.67 | 10.0- 2.0 | +16 | Gibson, Geoff (C1) |
2 | 1.50 | 9.0- 3.0 | +12 | Van Zeyl, John (C11) |
3 | 1.33 | 8.0- 4.0 | +8 | Bathgate, Jillian (C3) |
3 | 1.33 | 8.0- 4.0 | +8 | Rawlins, Gene (C2) |
5 | 1.00 | 6.0- 6.0 | +0 | Brown, Diane (C4) |
5 | 1.00 | 6.0- 6.0 | +0 | Hunter, Pamela (C6) |
5 | 1.00 | 6.0- 6.0 | +0 | Ramos, Lany (C12) |
8 | 0.83 | 5.0- 7.0 | -4 | Niesink, Patrick (C7) |
9 | 0.67 | 4.0- 8.0 | -8 | Nabi, Ruth (C5) |
9 | 0.67 | 4.0- 8.0 | -8 | Tellone, Bert (C10) |
11 | 0.50 | 3.0- 9.0 | -12 | Apissoghomian, John (C9) |
11 | 0.50 | 3.0- 9.0 | -12 | Henkelman, Emilie (C8) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.