Table | Board | Player | Opponent | Table | Board | Player | Opponent |
---|---|---|---|---|---|---|---|
6 | Apissoghomian, John (C9) | Henkelman, Emilie (C8) | 2 | Nabi, Ruth (C5) | Rawlins, Gene (C2) | ||
3 | Bathgate, Jillian (C3) | Ramos, Lany (C12) | 4 | Niesink, Patrick (C7) | Brown, Diane (C4) | ||
4 | Brown, Diane (C4) | Niesink, Patrick (C7) | 3 | Ramos, Lany (C12) | Bathgate, Jillian (C3) | ||
1 | Gibson, Geoff (C1) | Van Zeyl, John (C11) | 2 | Rawlins, Gene (C2) | Nabi, Ruth (C5) | ||
6 | Henkelman, Emilie (C8) | Apissoghomian, John (C9) | 5 | Tellone, Bert (C10) | Hunter, Pamela (C6) | ||
5 | Hunter, Pamela (C6) | Tellone, Bert (C10) | 1 | Van Zeyl, John (C11) | Gibson, Geoff (C1) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.