Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Apissoghomian, John (C9) | Brown, Diane (C4) | 2 | Nabi, Ruth (C5) | Van Zeyl, John (C11) |
4 | Bathgate, Jillian (C3) | Henkelman, Emilie (C8) | 6 | Niesink, Patrick (C7) | Ramos, Lany (C12) |
5 | Brown, Diane (C4) | Apissoghomian, John (C9) | 6 | Ramos, Lany (C12) | Niesink, Patrick (C7) |
1 | Gibson, Geoff (C1) | Hunter, Pamela (C6) | 3 | Rawlins, Gene (C2) | Tellone, Bert (C10) |
4 | Henkelman, Emilie (C8) | Bathgate, Jillian (C3) | 3 | Tellone, Bert (C10) | Rawlins, Gene (C2) |
1 | Hunter, Pamela (C6) | Gibson, Geoff (C1) | 2 | Van Zeyl, John (C11) | Nabi, Ruth (C5) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.