Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Apissoghomian, John (C9) | Bathgate, Jillian (C3) | 5 | Nabi, Ruth (C5) | Niesink, Patrick (C7) |
4 | Bathgate, Jillian (C3) | Apissoghomian, John (C9) | 5 | Niesink, Patrick (C7) | Nabi, Ruth (C5) |
6 | Brown, Diane (C4) | Henkelman, Emilie (C8) | 2 | Ramos, Lany (C12) | Van Zeyl, John (C11) |
1 | Gibson, Geoff (C1) | Tellone, Bert (C10) | 3 | Rawlins, Gene (C2) | Hunter, Pamela (C6) |
6 | Henkelman, Emilie (C8) | Brown, Diane (C4) | 1 | Tellone, Bert (C10) | Gibson, Geoff (C1) |
3 | Hunter, Pamela (C6) | Rawlins, Gene (C2) | 2 | Van Zeyl, John (C11) | Ramos, Lany (C12) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.